| callsign | cid | realname | Dep | Dest | alt | gndspd | hdg | aircraft | xpdr | latitude | longitude | mmHg | planspd | planalt | remarks | route |
| FDX1404 | 1158006 | Justin Mohling - KLZU | KATL | KLGA | 1040 | 21 | 90 | T/A320/Q | 7276 | 33.63664 | -84.42769 | 30.02 | 470 | 37000 | /v/FEDEXVAC.ORG | +UGAAA4 AHN J208 HPW J191 PXT KORRY3 |
| ASQ4976 | 818354 | ERIC HILL KATL | KATL | KCHA | 1029 | 0 | 11 | CRJ2/Q | 7274 | 33.64053 | -84.43179 | 29.91 | 322 | 12000 | /V/REG/N8200AS/OPR/EXPRESSJET/DOF/130519 /RMK/NAV/RNVD1A1E2 RNP1 | COKEM6 COKEM |
| PAY7408 | 816207 | Mike Makuch KLAX | KBUR | KVGT | 2212 | 0 | 267 | F50/A | 7273 | 36.20837 | -115.19778 | 29.79 | 220 | 21000 | /V/ | VNY9 PMD V12 HEC V283 CRESO V538 LAS |
| DAL679 | 976966 | Christian Schirra KBDL | KATL | KDAB | 29158 | 465 | 143 | B737/E | 7266 | 32.74740 | -83.69381 | 30.06 | 400 | 29000 | /V/ | +PNUTT6.MCN DBN SAV MILIE STARY V437 OMN |
| DAL1638 | 1198548 | Dent Lapmington - KFTY | KATL | KDCA | 13467 | 360 | 7 | MD88/F | 7256 | 38.12881 | -77.19074 | 30.11 | 480 | 31000 | /V/ | DAWGS6.SPA J14 RIC.OJAAY1 |
| N58BE | 1125118 | Miguel Villamizar KMCO | KATL | KORL | 11012 | 180 | 178 | BE58/A | 7255 | 30.40415 | -84.82081 | 30.06 | 170 | 11000 | RW PPL//IFR rated All charts on boards /V/ | +ATL6 SOONE MCN V362 VNA LEESE.LEESE2 |
| DAL9545 | 1148821 | Thiago Braga - KMIA | KBHM | KATL | 15311 | 254 | 106 | X/DC3/G | 7251 | 33.07909 | -85.27287 | 30.06 | 200 | 14000 | /v/ P2 rated/VA deltava.org/have charts | +BHM5 LGC MGM HONIE9 |
| FDX2731 | 970319 | Thomas Bonnes - KILG | KATL | KLGA | 1035 | 17 | 87 | B/C377/G | 7246 | 33.65123 | -84.41172 | 30.00 | 330 | 27000 | /V/ FEDEXVAC.ORG // BOEING 377 STRATOCRUISER // RMI NAV ONLY | PDK SPA LYH GVE DCA DQO ARD LGA |
| DAL2001 | 995720 | Andy Guerra KCAE | KATL | KMCI | 36083 | 414 | 286 | MD88/Q | 7237 | 34.42831 | -87.76284 | 30.01 | 440 | 36000 | SHIP 951 MD88 /M-SDE3FGHIM3/S IFR ICAO FLIGHT PLAN REG/N951DL SEL/AHEG NAV/RNVD1E2A1 RMK/NRP TCAS /V/ | +RMBLN7 GAD MEM J41 SGF TYGER6 KMCI |
| N2RK | 1195499 | Chad Vienna - KCRQ | KCRQ | KAPA | 34193 | 495 | 44 | T/LJ23/Q | 7232 | 38.34262 | -106.16337 | 30.00 | 480 | FL370 | /V/Charts | JLI TRM J134 DRK FLG J10 RSK VRAIN ZOMBZ1 |
| DAL1441 | 1218024 | Jeffrey Bryner - KLNS | KATL | KCLT | 1037 | 0 | 268 | A319/Q | 7227 | 33.63473 | -84.40931 | 29.92 | 450 | 27000 | +VFPS+/V//RMK ALL CHARTS/IMAGINESIM KATL AND KCLT(NO NEW RUNWAYS) | DOOLY6 GRD ADENA3 |
| FDX3597 | 1251091 | Aaron Stranathan KMEM | KATL | KLGA | 7628 | 223 | 328 | H/MD11/W | 7224 | 33.67119 | -84.62110 | 30.01 | 270 | 25000 | /V/ /V/ | +ATL6 NOTWO GATBY1 |
| DAL838 | 864026 | Eric Fuhrmann KMIA | KATL | KMCO | 3355 | 158 | 297 | B752/F | 7214 | 33.64699 | -84.46691 | 30.03 | 469 | 33000 | iPad + Foreflight. All charts onboard. Expecting Gate 72 for arrival. /V/ | +BRAVS5 WALET OTK PIGLT4 |
| FDX1526 | 1148112 | Rodney Bramley YMML | KATL | KLGA | 1035 | 11 | 15 | B/B377/A | 7213 | 33.63290 | -84.41825 | 30.02 | 330 | 27000 | /v/FEDEXVAC.ORG | +ATL6 SOONE SPA LYH GVE DCA DQO ARD LGA |
| ASA461 | 1192342 | Patrick Mollette KATL | KLAX | KSEA | 36237 | 406 | 339 | H/B738 | 7170 | 40.72330 | -121.00206 | 30.15 | 450 | 36000 | /V/ | CASTA2 GMN DUCKE BORDY BTG HAWKZ2 |
| DLH934H | 1244674 | Dominic Albrecht EDDT | KLAX | EDDT | 33260 | 575 | 41 | H/B744/G | 7116 | 54.05673 | -88.73269 | 30.17 | 490 | 33000 | /T/ | +LOOP6 DAG J9 MLF J107 DPR DCT YWG DCT YRL SCAI FEDDY DCT IKMAN DCT 6360N DCT 6450N DCT 6530N DCT 6420N DCT 6310N DCT GUNPA DCT ZOL L621 AAL M725 BANKU UM725 RODEP T208 GOLBO |
| N732BC | 823112 | Mark McCoy KLAX | KSJC | SEGU | 40945 | 436 | 141 | B752/Q | 7116 | 8.69554 | -88.38278 | 29.85 | 470 | 41000 | SEL/LSGH /V/ OPR/VIP REG/SN24923 PER/C NAV/GPSOCEANIC RNP4 PR/I4 WX/ACTSKY RMK/FSPAX /V/ | SJC9 AVE J6 LANDO J50 PDZ J93 PPE UT10 ZCL UJ5 QET UJ33 KOBEK UJ5 SLM UJ33 PBC UJ47 MEBAS UL318 ALESA UJ47 KANAL UL318 XOPVO UJ47 IZT UL318 ALSAL UL203 LIXAS UZ30 MNV STAR4 |
| UAL010 | 860355 | Jon Paull KRDU | KSLC | KDEN | 7099 | 216 | 355 | A320/F | 7103 | 40.82708 | -111.97918 | 30.03 | 450 | 33000 | charts/fsc/virtualunitedairlines.org/bab y on board. /V/ | NSIGN1 CHE FRNCH1 |
| DLH458H | 1219696 | Thorsten Thom EDDT | KLAX | EDDT | 33294 | 576 | 43 | H/B744/G | 7070 | 55.28673 | -86.31330 | 30.20 | 530 | 33000 | /T/ | +LOOP6 DAG J9 MLF J107DPR DIC YWG DIC YRL SCAI FEDDY DIC IKMAN DIC 6360N DIC 6450N DIC 6420N DIC 6310N DIC GUNPA DIC ZOL L621 AAL M725 BANKU UM725 RODEP T208 GOLBO |
| CEB427 | 1246902 | Michael Loverez RPLL | RPLL | RPVE | 14 | 0 | 202 | H/AT72 | 6744 | 11.92452 | 121.95515 | 29.88 | 290 | 18000 | Newbie /R/ | RPLL DCT RPVE |
| MAA870 | 1017436 | Frederick Durand - CYUL | KPHL | OMDB | 31493 | 466 | 101 | B/B763/F | 6663 | 42.73479 | -23.24803 | 30.41 | 490 | FL310 | MAS AIR // CALLSIGN \"MAS CARGA\" | DITCH BETTE ACK DOVEY 4100N 06000W 4300N 05000W 4400N 04000W 4400N 03000W 4200N 02000W ERPES BUSEN ESP ODPAK ALAGU LASIB UM744 CARBO UA44 MOS UA411 BNA UA31 CSO UW254 DIMAO UL874 KUTOS UP868 ARLOSSALUN Q680 DBA B12 KATAB R778 FYMU M872 WEJ L604 RABDA L604 LABIS L604 PUSLA UL604 ALMAL UM872 LOTIT UL308 NADAM L308 DESDI |
| C-FYSL | 975568 | Keven Menard - CYUL | KPHL | OMDB | 34261 | 470 | 101 | T/B772/F | 6640 | 42.76420 | -23.26735 | 30.18 | 510 | 33000 | /v/55EAVENUE.ORG | +PHL9 DITCH BETTE ACK DOVEY 4100N 06000W 4300N 05000W 4400N 04000W 4400N 03000W 4200N 02000W ERPES BUSEN ESP ODPAK ALAGU LASIB UM744 CARBO UA44 MOS UA411 BNA UA31 CSO UW254 DIMAO UL874 KUTOS UP868 ARLOS |
| VRD413 | 888820 | Jarrod Geruntino - KLAX | KJFK | KLAX | 35848 | 380 | 270 | A320/L | 6637 | 35.05433 | -103.24411 | 29.77 | 460 | 36000 | /V/CHARTS | +TNP SEAVU2 |
| JBU118 | 1193861 | Jimmy Reistad KMSP | KFLL | MMUN | 34059 | 486 | 189 | A320/E | 6635 | 22.49405 | -86.01226 | 29.91 | 280 | 34000 | www.flyvblue.org APPLY TODAY FOR THE KENNEDY CREWBASE /V/ | MNATE FIS B646 CANOA B646 LENUK XOPUT CUN |
| CAX086 | 1205967 | Chris Strosser | BGGH | BGBW | 60 | 0 | 75 | T/E170/F | 6634 | 52.21886 | -174.20754 | 29.69 | 458 | FL250 | /t/ VATSIM P1, ZLA V-02 rated pilot, charts on board | KU W26 NA |
| DAL5703 | 813024 | Dennis2 Allens2 KCLENS2 | KCVG | KMCO | 23769 | 413 | 178 | MD88/W | 6604 | 38.18312 | -84.49332 | 29.96 | 400 | FL370 | /V/ | BLGRS9 HYK VXV J99 IRQ J85 AMG LEESE2 |
| AAL513 | 1090280 | Raymond Salvagnini KIAD | KDCA | KDFW | 37904 | 417 | 255 | B738/Q | 6602 | 35.54955 | -90.07734 | 29.82 | 100 | 38000 | ZDC C1 & MTR.WWW.JOINAVA.ORG Gate C21 /V/ | LDN J134 COLNS J6 HVQ J6 LIT BYP5 |
| EAGLE5 | 1000868 | Michal Pogorzelski KLGA | OBBI | WSSS | 57163 | 406 | 103 | F15/I | 6602 | 21.11297 | 61.65456 | 29.91 | 600 | FL550 | Military escort of Concord BAW9017 ZNY S2 /V/ /V/ | SESNA1 SESNA UN318 LOXAT GEVED N881 GIDAN N629 TOTOX P574 MMV P574 PUGER R461 VKL A457 VJB |
| BAW9017 | 1221525 | Tevin DaSilva KHYI | OBBI | WSSS | 54985 | 1145 | 110 | H/CONC/I | 6601 | 22.00733 | 61.83378 | 29.88 | 1150 | FL550 | SEL/ACEG www.bavirtual.co.uk/ Heathrow Based Crew/ CALLSIGN IS SPEEDBIRD/ TAILNUMBER G-BOAE/ ZNY S2 KJFK controller /V/ | SESNA1 SESNA UN318 LOXAT GEVED N881 GIDAN N629 TOTOX P574 MMV P574 PUGER R461 VKL A457 VJB |
| MET9901 | 1051480 | Derrick Medlin-KGSO | KDCA | KMCI | 37721 | 417 | 293 | T/A319/F | 6601 | 39.51122 | -92.11179 | 29.65 | 470 | 38000 | /v/MLS SPORTING KANSAS CITY CHARTER | +NATNL3 LDN J134 STL MCM BQS4 DONNS |
| CXA496 | 1108936 | Lukas Morel YVR | OMDB | VABB | 33173 | 532 | 114 | H/MD11 | 6600 | 24.20555 | 59.24277 | 29.85 | 450 | FL330 | Canadian Express / www.canadianxpress.ca /V/ | RIKET M428 MUNGA A777 VAXIM L301 NOBAT M638 EXOLU |
| CDN854 | 1153349 | Richard Eloy Zepf CYYZ | 26 | 0 | 187 | 6362 | 49.19913 | -123.18004 | 30.35 | 0 | ||||||
| GTW111 | 849159 | James Shank KSTL | KSTL | KSAN | 28919 | 346 | 286 | B752/Q | 6312 | 39.04317 | -91.49003 | 29.69 | 470 | FL380 | www.GATEWAYVA.net/main/contact PID - 004 \"A group of friends who love to fly\" RW PPL-SEL /V/ | OZARK4 HLV MCI J24 SLN J18 GCK J96 PKE LYNDI3 |
| FJV1 | 1180044 | Allen Groat - KDVT | KOKC | KPHX | 36149 | 448 | 264 | T/B737/F | 6201 | 35.19797 | -104.18550 | 29.77 | 470 | 36000 | /v/ VFREEDOMAVIATION.COM - CEO - CALLSIGN - LIBERTY ONE | +PNH J6 ZUN EAGUL5 |
| EZY5070 | 1257173 | Bryan Wynn - EGNT | LFMN | EGKK | 14897 | 346 | 329 | T/B738/F | 6045 | 44.24320 | 6.79861 | 29.91 | 470 | FL280 | OKTET GIPNO BULOL TOKAY ARDOL BAGBI BR67B CHABY LAULY BRY CLM | |
| UAL944 | 1049258 | Sean Liddy EGAC | KORD | EDDF | 39081 | 491 | 101 | H/B772/Q | 5754 | 54.44750 | -9.61207 | 29.99 | 490 | FL390 | UAL944-IS-B772-REG/N-777UA/RMK/CALLSIGN UNITED/RVR/075/OPR/UAL/ /V/ | EBAKE WISMO POSTS PADDE SVM YXU CEFOU N85A YQX NATS NETKI BOYNE REDFA UL620 BASNO UL603 SOGPO UT149 OTSOP T149 LIPMI T150 ROLIS |
| NWA1524 | 1172610 | David Downey KTYS | PANC | KBOS | 37083 | 530 | 129 | H/B744/E | 5731 | 48.55560 | -87.73806 | 30.02 | 485 | 37000 | All Charts onboard AIRAC 1305-FS9 /V/ | PANC ELLAM NCA20 YRL NCA21 YYZ J522 HANKK J94 FABEN GDM4.ALB KBOS |
| SKW4776 | 931073 | Gary Crown KCVG | KSLC | KPSC | 23135 | 415 | 313 | CRJ2/Q | 5705 | 41.42236 | -112.83151 | 30.03 | 422 | FL320 | Full voice capable /V/ | TWF1 TWF J15 BOI |
| PLI635A | 1036381 | Jose Arango SPIM | SPIM | SEQM | 7920 | 12 | 173 | H/B752 | 5653 | -0.12276 | -78.35620 | 30.42 | 310 | 36000 | OB-1786 /V/ | TIMOR3 TIMOR ATOGO UM674 EKUMO QIT |
| PLI692 | 936718 | Oscar Maquera SPQU | SPIM | KMIA | 37926 | 448 | 0 | B752 | 5602 | -1.80838 | -79.86774 | 29.84 | 356 | FL380 | AEROPERU Vuelo Itinerario Internacional AEROPERU692 -LIMA- MIAMI -NEW YORK- 207 pax - 9 trip. www.aeroperu-virtual.com /V/ | TIMOR3 BTE UG436 TRU UL780 VAKUD UL780 DAGUD UL780 URSUS A509 ELLEE EONNS |
| AAL1115 | 1244961 | Michael Bordone | KMIA | KLAS | 34082 | 360 | 299 | T/B738/F | 5561 | 29.04216 | -89.74849 | 30.00 | 470 | 34000 | /V/ | WINCO1 WINCO J43 LBV BAGGS Q102 BLVNS Q102 LEV J86 PUFER J86 ELP J86 PGS TYSSN3 |
| PLI636 | 1252842 | ALONSO RIVERO SPIM | SEQM | SPIM | 35408 | 480 | 176 | H/B752 | 5561 | -6.61648 | -78.18840 | 30.32 | 280 | 35000 | Intinerario Internacional Cartas abordo FSPASSENGER157 www.aeroperu-virtual.com /V/ | +DEP1 QIT UM674 EKUMO ATOGO ATOGO1 SIGAS DCT |
| TAE3324 | 1228978 | Byron Viteri SEQM | SEGU | MHTG | 30106 | 490 | 315 | A320 | 5530 | 0.56014 | -82.12656 | 30.00 | 325 | 30000 | /V/ | +DEP SOL RENAR UZ30 LIXAS UG436 LIB UG439 MGA UA502 TNT APROX RNAV02 |
| LOT3 | 1255768 | Timothy Reed-KEWR | EPWA | KORD | 1408 | 170 | 148 | B/B763/F | 5236 | 52.13783 | 20.99160 | 29.80 | 490 | 32000 | ||
| JWB1017 | 1028684 | Victor Menezes SBIL | SCEL | SBGL | 33143 | 576 | 60 | H/A333/F | 5205 | -27.15508 | -52.08887 | 30.06 | 550 | 330 | OPR/JETWAY BRASIL RMK/www.jetwaybr.com REG/PR-JAS /V/ | YESOS UA307 ESITO UT650 CBA UM400 BITAK UN857 KOGBA |
| PLI602A | 962137 | Cesar Alberto Renteria Pecho SPIM | SCEL | SPIM | 35989 | 456 | 343 | H/B763 | 5204 | -18.09137 | -75.45619 | 29.90 | 470 | FL360 | Aeroperu Virtual UNANSE A LA AEROLINEA VIRTUAL DE BANDERA WWW.AEROPERU-VIRTUAL.COM /V/ | ESLAR5 VTN UW200 TOY UL302 ILMA2A |
| QFA561 | 1150611 | Mathushan Vaigunthan YMML | 445 | 0 | 254 | 5153 | -37.66733 | 144.84767 | 29.94 | 0 | ||||||
| SWA2161 | 1047575 | Joseph Sherrill KITH | KHOU | KOAK | 37868 | 399 | 285 | B737/Q | 4707 | 30.97535 | -103.05914 | 29.79 | 442 | FL380 | +VFPS+/V/(FPL-SWA2161-IS -B737/M-DGILORVWZ/S -KHOU0120 -N0450F380 IDU4 JCT J86 PGS J86 BLD J92 OAL MADN5 -KOAK0358 KSFO -EET/KZAB0101 KZLA0225 KZOA0306 NAV/RNVD1E1A1) | N0442F380 IDU4 JCT J86 PGS J86 BLD J92 OAL MADN5 |
| SWA44 | 1066441 | Christopher Salopek KMRY | KHOU | KDAL | 495 | 0 | 93 | T/B737/F | 4705 | 32.84554 | -96.85250 | 29.68 | 470 | 3000 | /v/ | +KHOU CRIED4 CQY DUMPY4 |
| MMZ707 | 1192753 | Jose Viegas - LPPT | LPPT | FQMA | 577 | 148 | 215 | B763/Q | 4701 | -25.87466 | 32.60186 | 30.11 | 450 | FL310 | +VFPS+/V/PBN/A1B3B4B5 RVR/200 REG/CSTLM SEL/BSQR RMK/CALLSIGN EUROATLANTIC 707 OPR/MMZ DOF/130519 RMK/WWW.EUROATLANTICVIRTUAL.ORG RMK/HISTORICAL FLEET | ESP DCT MINTA UN747 SVL UM744 CARBO UA44 MOS UA604 MNA UB730 BOD UM998 INISA UT237 FL UA607 LUB UM215 VLS UG652 GADBA UB529 ATUSI |
| UAL1146 | 1221157 | Thomas Harrison KEWR | KIAH | KEWR | 111 | 0 | 229 | H/B752/Q | 4650 | 29.98473 | -95.33717 | 29.85 | 490 | FL390 | QW757-200 Virtualua.org Captain Harrison KEWR UAL7029 /V/ | LFK6 LFK ELD SUTTN J29 MEM J42 GVE DYLIN4 |
| AAL407 | 834358 | Phil Knox MKJP | MYNN | KTPA | 32 | 0 | 161 | B738/Q | 4621 | 27.97712 | -82.53863 | 30.03 | 471 | 22000 | SEL/ABCD OPR/American Airlines SEL/AB-CD Rmk/ /V/ | +FREDY2 MAJUR BR54V PBI PHK DEAKK3 |
| AAL1663 | 1235707 | jeff biddeau TTPP | KMIA | TTPP | 37014 | 476 | 136 | B752 | 4616 | 12.17607 | -63.10381 | 29.91 | 457 | FL370 | /R/ | SKIPS1 SKIPS Y586 FORST ZIN A756 BODLO UL337 NEGON L337 ARMUR UL337 VUDAL |
| TI-MCP | 906717 | Mario Carballo P MROC | MSLP | MROC | 109 | 0 | 339 | B738 | 4610 | 13.44365 | -89.05802 | 29.81 | 300 | 33000 | /V/ | MSLP SID SEDRO UG436 ARLEN LIB PARZA ARRIVAL ILS07 MROC |
| NSX511 | 988126 | Nathan Wright - KORD | KLAS | KMSO | 33147 | 466 | 28 | T/C750/F | 4604 | 36.48272 | -114.08799 | 29.91 | 530 | FL450 | V/NORTHSTAR 511/CHARTS ON BOARD | LAS3 MLF J9 FFU J9 DLN |
| AAL423 | 1058476 | Albert Bremner NZAA | MROC | KMIA | 3031 | 0 | 248 | B722/I | 4601 | 9.99988 | -84.20125 | 30.02 | 470 | 37000 | SEL/GHCE REG/N725AA OPR/AAL DOF/130520 RVR/100 RMK/LAHSO NOT AUTH/KMIA220 KFLL/ AA848/joinava.org /V/ | +RAMON4 SASAY RADON UB767 GCM UG448 TADPO G448 MTH CURSO2 |
| ELY489 | 956191 | Israel DOleo - MROC | MROC | MDSD | 38849 | 471 | 46 | T/B738/F | 4601 | 13.27422 | -75.07175 | 29.77 | 465 | FL370 | P3D / FSINN// | COCOS3I.ISEBA.UG440.TBG.UA319.GABRA.GABR A1H.RNAV(GNSS)RWY35 |
| AVQ78 | 952839 | Gilles Boily CYQB | CYQB | KBOS | 26 | 1 | 259 | T/B736/F | 4533 | 42.36361 | -71.01560 | 30.27 | 470 | 28000 | /V/\"AVGO\" | VLV ENE PSM |
| TK412 | 1138772 | Seyhan Kiranta - EDDF | KMIA | KJFK | 28795 | 475 | 8 | B/B748/G | 4525 | 29.89324 | -78.18181 | 30.06 | 530 | 33000 | /v/NEWBEE !!! | +[alt] GOZZO VAPOR SHALW JANUS PADUS ZFP OHLAA DIW CLAPY GILMA EDDYS ORF SAWED KALDA SWL RADDS SIE BOTON HOGGS PANZE KARRS CAMRN AROKE KRSTL |
| DVA7734 | 1125444 | Cesar Rios MMSP | MMMX | KMIA | 37134 | 475 | 66 | E737 | 4511 | 25.69026 | -83.20238 | 30.03 | 510 | FL370 | /V/ | APN NAU TADET SWORD A509 EPSON CYY |
| N4525C | 961438 | keith lamb LAS | MYNN | KFLL | 13708 | 333 | 293 | LJ45 | 4507 | 25.74148 | -79.33038 | 30.04 | 310 | 200 | no stars /T/ | MYNN.KFLL |
| AAL123 | 1026937 | peter vanmelo KTMB | KMIA | KMIA | 3012 | 256 | 298 | F100 | 4506 | 25.87670 | -80.03510 | 30.06 | 330 | 6000 | /V/ | DIRECT |
| FDX3821 | 1216246 | Brandon CooK - KIAD | MDSD | KATL | 38167 | 484 | 332 | B/MD11/F | 4504 | 31.04853 | -81.92354 | 30.08 | 500 | 38000 | /v/ | +RIBES1 KODIX UA554 PTA UW38 JUELE BR2L GOVET L463 BRRGO BR1L ZFP BR62V ANGEE V492 MLB V3 MALET J79 OMN J45 CRG SINCA6.DBN GPEAT |
| JAL101 | 1250570 | Adrian Wikins KSEA | RJAA | RJBB | 31684 | 400 | 260 | B763 | 4440 | 35.26236 | 139.06196 | 29.58 | 500 | 32000 | /V/ | BAY3 KZE Y50 GOTEN Y54 XMC Y544 DANDE |
| AAL339 | 1257208 | David Bruce | CYQB | KBOS | 159 | 148 | 200 | T/E190/F | 4141 | 42.37939 | -70.99815 | 30.28 | 400 | FL270 | /v/ ....NEWBIE...Please bear with me as I learn...>>>> | VLV ENE PSM |
| CPA628 | 1192797 | Jasiel Espinosa RPLL | RPVM | RPLL | 47 | 0 | 139 | H/B744/I | 4102 | 10.29822 | 123.96819 | 29.85 | 480 | FL300 | My Communication to controllers is ready for today, If I ever encounter a hard situation, that means its my headset ^^ /V/ | TUBUR BATAY CONDE PABLO BANOS |
| DLH721 | 1105351 | Muhammed Paul EDDW | ZBAA | EDDF | 125 | 0 | 262 | H/A388/E | 4101 | 40.07301 | 116.60849 | 29.61 | 490 | 9800M | SEL/ASCE www.pilotcentral.org step climb DO NOT ENTER CRUISE ALTITUDE UNLESS ASKED! /V/ | ZBAA/19 VV61D YV B334 GM A575 NOSPI R480 OSGAN B236 OBASA R834 NOGRI A300 MF MF7T BG R805 TU G723 RATIN N869 VTB M997 KRAKI G354 GOMED M994 KMI N191 GRUDA N858 SUI Z20 BIRKA T177 LESMO T157 KERAX KERAX1B |
| NAVY1 | 800010 | Mike Hayden | KNUW | KNZY | 41276 | 669 | 164 | T/F18E/G | 4001 | 35.47009 | -118.10202 | 29.88 | 550 | FL390 | WWW.VUSN.ORG/ NO SIDS OR STARS PLEASE | KNUW.KNZY |
| RAIDR45 | 811136 | Pedro Marquez - KHST | KRCA | KRCA | 3292 | 0 | 228 | T/B1B/F | 4000 | 44.13971 | -103.09222 | 29.92 | 860 | NONE | RMK USAFV/28BW/34BS/IR473 ENTRY AT XXXXZ/MARSA W/ | RCA2 PRIDE ECS ECS173047 IR473 JORNO RUUSH |
| TQV0014 | 996561 | Roch Jutras - CYUL | PAFA | PASC | 7063 | 174 | 354 | B/Q202/F | 3714 | 64.89185 | -148.02606 | 30.49 | 340 | FL200 | Trans-Quebec Virtuel, CA | FAI CQR ARTIC PIPET BIXER ARCON WOKET |
| SWA5328 | 1255285 | Marc Nistor - KORD | KMSP | KMKE | 848 | 0 | 135 | B738/Q | 3674 | 44.87581 | -93.22948 | 29.59 | 470 | 23000 | /v/NO ILS APPROACHES PLEASE, I AM STILL LEARING THE PMDG 737. | +ODI LNR JVL TRUDO1 |
| DAL412 | 1111741 | Raul Daumont - TJSJ | KMSP | KPHX | 32033 | 478 | 245 | B738/F | 3612 | 34.61520 | -110.10507 | 29.97 | 470 | 32000 | /v/WWW.FLYDELTAVIRTUAL.COM WWW.FLYVBLUE.ORG / SJU CBM | +SCHEP6 ONL LBF ALS GUP EAGUL |
| DAL1913 | 1033090 | Brendan Farmer KGFK | KMSP | PAFA | 38473 | 462 | 306 | B752/Q | 3610 | 61.85773 | -138.49485 | 30.39 | 457 | 36000 | NAV.RNVD1E2A1 REG/N718TW /V/ | KBREW5 FAR VLN FUDGY YEG J515 YQU J485 YXJ YXY J515 ORT RDFLG HRDNG |
| DAL1417 | 940304 | Alex Vann KATL | KMIA | KJFK | 31380 | 463 | 38 | B/A333/Q | 3525 | 39.30541 | -74.56822 | 30.19 | 450 | 35000 | T/SEL/AJ-BF DAL 1771, 300 PAX, DELTAVA.ORG, TEXT ONLY/t/ | +VALLY WOLFO RAMJT ETECK OZENA LANIE MILOE PANAL DIW CLAPY GILMA EDDYS ORF SAWED KALDA SWL12 SWL RADDS SIE BOTON HOGGS PANZE KARRS CAMRN |
| AAL439 | 974554 | Robby Chiste KMIA | KMIA | KSFO | 39759 | 403 | 277 | H/B763/Q | 3514 | 30.74139 | -101.01979 | 29.75 | 450 | 40000 | www.joinava.org / FS9 Default / Thanks for the ATC! /R/ | WINCO1 WINCO LBV SRQ Q100 LEV J86 BLD J92 OAL MOD4 |
| UAL1700 | 1182144 | Brandon Osmond CYYZ | KFLL | KSFO | 36080 | 376 | 288 | B738/Q | 3511 | 36.40286 | -107.40011 | 29.97 | 458 | 36000 | / United / N76515 / ETOPS / /V/ | +THNDR2 THNDR SRQ Q100 REDFN HRV AEX J58 FUZ J58 SPS J76 TCC J76 FTI J58 OAL MOD4 |
| GTW431 | 994529 | PJ Fiske - KSJC | KSTL | KSAN | 38139 | 388 | 274 | B752/Q | 3470 | 39.03983 | -91.59820 | 29.70 | 469 | FL400 | +VFPS+/V/CHARTS//WWW.GATEWAYVA.NET \"A GROUP OF FRIENDS WHO LOVE TO 2 FLY\" | OZARK4 HLV MCI J24 SLN J18 GCK J96 PKE LYNDI3 |
| SWA1 | 995625 | Zachary Beard KPRC | KLAS | KDEN | 12521 | 296 | 84 | B737/Q | 3456 | 36.17212 | -115.18157 | 29.84 | 450 | 37000 | swavirtual.com /V/ | STAAV4 DVC WOLLF CREDE1 |
| AAL703 | 1023988 | Caleb Gordon TISX | KSFO | KDFW | 38749 | 537 | 100 | H/B763/Q | 3327 | 34.25880 | -100.70040 | 29.65 | 470 | 39000 | /v/DVA www.joinava.org/iFly 737/ PSS 757/Level D 767/Arrival Gate A34 / | +SFO9 LIN JSICA ILC BCE RSK ESPAN J58 FTI TXO UKW2 |
| RPA3338 | 1250078 | Tom Pallini KPHX | KPHL | KLGA | 31 | 0 | 156 | T/E170/F | 3073 | 40.77190 | -73.86551 | 29.92 | 470 | 9000 | RUUTH V123 PROUD | |
| MTN001 | 814405 | Gary Widup | KPHL | KORF | 5021 | 253 | 182 | CRJ2/Q | 3062 | 39.76758 | -75.29568 | 30.17 | 430 | 16000 | WWW.MOUNTAIN-AIR.ORG | OOD TEBEE HAYDO SBY V1 CCV |
| PT-LEL | 1201820 | Leandro Freire - SBKP | SBFL | SDAM | 26606 | 326 | 12 | T/E50P/F | 3061 | -26.63846 | -47.92159 | 30.08 | 400 | 310 | EQPT/SDFGHIRWXYZ/S AERONAVE (PHENON 100 - TAXI AEREO) | DCT ESENO DCT RONUT DCT NEGUS UW47 |
| QLK108D | 1048947 | Ben Ohene YSSY | YSSY | YCFS | 20778 | 388 | 28 | DH8D/R | 3000 | -31.10600 | 152.75282 | 30.03 | 350 | 21000 | +VFPS+/V/PBN/S1 NAV/GPSRNAV DOF/130520 REG/VHQOU PER/C | +SY4 RAD SY W139 WLM W182 NICLA W446 KMP W196 CFS DCT |
| VHSCW | 844938 | Simon Wright YPPH | YPPH | YCAR | 38008 | 405 | 339 | B737/Q | 3000 | -26.37975 | 114.08890 | 29.92 | 445 | F380 | PBN/A1S1 NAV/GPSRNAV REG/VHSCW PER/C RMK/TCAS EQUIPPED /V/ | DCT PH H17 GURAK Z16 ONGAR W14 CAR DCT |
