| callsign | cid | realname | Dep | Dest | alt | gndspd | hdg | aircraft | xpdr | latitude | longitude | mmHg | planspd | planalt | remarks | route |
| SX-GVR | 1121760 | Konstantinos Gavrinas - LGAV | SCEL | SPZO | 38081 | 456 | 356 | LJ45 | 2000 | -30.67319 | -71.47722 | 30.00 | 400 | FL380 | VTN UW200 TOY UL300 OLGAS UT222 EQU UV12 UAS UV15 KOLKA | |
| NAX610 | 1250637 | Mark Larsson EKCH | ENGM | ENBR | 2471 | 199 | 354 | T/B738/F | 2200 | 60.16570 | 5.25699 | 30.03 | 470 | 26000 | ATLAP N623 PIRAG | |
| EZY162 | 911751 | Kornel Varhelyi EDDM | EDDM | LKPR | 1497 | 11 | 352 | B737/Q | 5530 | 48.35878 | 11.77690 | 29.85 | 410 | F230 | /V/ | ANKER Y104 MAMOR L132 AGNAV P733 LOMKI |
| TAP282 | 991980 | Vasco Patricio LPPT | FQMA | LPPT | 33563 | 480 | 352 | T/A343/F | 2200 | -22.38198 | 31.94566 | 29.92 | 500 | 35000 | VMA UB529 KURLA/N0466F360 UR525 VSB UA607 LUB/N0463F380 UA607 ENERI/N0460F400 UA607 DIR UB730 IKTAV/N0462F400 UB730 OUREL/N0462F400 UB730 MNA UA604 BAY UB738 LIGUM/N0461F400 UL195 MGA UM744 SVL/N0461F410 UN747 ONUBA/N0455F390 UN747 MINTA/N0447F380 DCT GAIOS | |
| FLV7LG | 1237659 | Joe Beresford | LEPA | EGKK | 31994 | 385 | 351 | A320 | 2200 | 46.40070 | 4.35608 | 29.88 | 415 | 32000 | FLYAIR87S/VAFS/WWW.FLYAIRUKVIRTUAL.COM /V/ | MEROS UN853 LUMAS UM976 MRM UM976 BRY UM733 PIREG UT421 KUNAV |
| FRIESE06N | 1142511 | Wolfgang Koehler EDDH | EDWG | EDWY | 9 | 0 | 351 | T/C172/G | 7000 | 53.70750 | 7.22789 | 29.91 | 110 | VFR | /V/daylight/CHART ON BOARD/ | DCT VFR |
| RYR225 | 1028730 | sebastian nawrot EGSS | EPGD | EPGD | 495 | 0 | 351 | B738 | 2100 | 54.38016 | 18.47009 | 29.55 | 440 | FL380 | +VFPS+/T/ | DEXIR T671 VEKON L730 CHO Z491 BODLA UZ717 PODUS UL619 VIBIS UZ717 DLE UL980 RKN UP20 IDESI |
| EXS101 | 1194116 | Ashley Jones | 32223 | 498 | 350 | 1200 | 30.05327 | -83.25628 | 30.14 | 0 | ||||||
| YMA7284 | 976516 | Mervyn Sher YBRO | 446 | 0 | 350 | 1200 | -37.66916 | 144.84513 | 30.30 | 0 | ||||||
| PTI001 | 813958 | Bruno Emmenegger LSZH | EGGW | OIII | 534 | 0 | 345 | B737/E | 2002 | 51.87681 | -0.37108 | 30.15 | 506 | 37000 | SEL/BLDS Callsign PrivatAir/ Sel BL-DS / B737-700w BBJ /T/ | DVR8C DVR UL9 KONAN UL607 AMASI UM149 BOMBI UL984 RASPU UZ660 ROKEM UZ650 NARKA UL140 REBLA UM977 ADINA UL851 TBN UP146 SIBVU UL125 ZAJ R661 MIVAK MIVA1B |
| BAW2597 | 1252936 | paul weston EGLL | EGLL | EGLL | 5392 | 309 | 343 | H/B734 | 2200 | 51.55490 | -0.59856 | 29.91 | 280 | FL100 | circuit /T/ | CIRCUIT EGLL |
| ENT7338 | 1088381 | Andrzej Ciolek EPRZ | LEAM | EPWA | 77 | 0 | 342 | B734 | 2200 | 36.84710 | -2.37100 | 30.06 | 480 | FL340 | RTF/www.enterairva.pl -> Enter Air // B737-400 // REG; SP-ENH // Charts on board // PAX159 // DOF; 130525 /V/ | M78F340 KALAB M192 AMR UN860 VLC UM985 BCN UN870 ADITA UL127 STP UM985 ABN UQ985 MALUG/M78F350 UQ985 ABLOM UL725 LEDRI UM985 JAN UM866 DBV UM985 MEBAN M985 JED M866 LOGDA |
| AEE584 | 1255622 | Paraskevas Tsolakidis LGAL | LGAL | LGAV | 30 | 0 | 339 | AT72/Q | 1200 | 40.86253 | 25.94942 | 29.87 | 260 | 180 | / Aegean Airlines new pilot /v/v/ /V/ | LMO G33 NEVR |
| MSR779 | 1211033 | Seif Zahra HECA | LIRF | HECA | 32 | 15 | 339 | B772 | 1200 | 41.80914 | 12.27028 | 29.91 | 320 | F260 | REG/SUGBR /V/ | LIRF SID SIPRO UZ803 TEA UL995 EKTOL UT75 TIGRA UL995 KRK UA14 ARA UL612 SIT UL607 GESAD L551 KATEX DCT HEBA |
| DLH245 | 1018079 | Dominik Frei EDDE | EDDF | EDDH | 3059 | 179 | 338 | T/A320/Q | 2200 | 53.45857 | 10.14049 | 29.82 | 470 | 30000 | +VFPS+/V/ SEL/ACDF | MARUN4E/07C MARUN Y150 TOLGI Z90 DLE UL190 NOLGO |
| UAL957 | 1232105 | Timothy Hucksoll RJAA | KLAX | KSFO | 9997 | 268 | 336 | B737/F | 7254 | 36.92409 | -121.96665 | 29.91 | 300 | 34000 | http;//virtualunitedairlines.org/ /V/ | VTU5 RZS J501 BSR BSR2 |
| BON123 | 1157920 | Dogus Bulut LTBA | LQSA | LQBK | 10000 | 259 | 335 | AT72/W | 2000 | 43.95103 | 18.04767 | 29.79 | 220 | FL100 | SEL/ABCD REG/E7AAE SEL/DGJS DOF/130525 OPR/BON DAT/SV RVR/75 RMK/BHAIRLINES-VA.COM /V/ | N0220F100 GILUK UL604 BOSNA |
| N6913BK | 1257179 | Les Garcia | KOAK | KLAS | 7 | 0 | 335 | T/C172/G | 3212 | 37.71187 | -122.22280 | 30.01 | 90 | 5500 | /v/ XSquawkBox | + |
| WRC7736 | 1160980 | Andrew Dmitriev - UKDD | LTAI | UKON | 36073 | 431 | 335 | E145/L | 2000 | 40.63231 | 32.93732 | 29.99 | 434 | F340 | +VFPS+/V/RMK/CALLSIGN WIND ROSE REG/URDNR RTE/7W7736 OPR/WWW.VAU.AERO | HISAR UW77 BAG/N0430F350 UW71 BUK/N0430F360 UM861 RAKUR M856 ULGEK L743 KOSAK |
| IMP265 | 930708 | Sergio Vakirtzis LGAV | LGAV | LGSK | 5754 | 255 | 332 | T/A320/F | 7265 | 38.90599 | 23.57080 | 29.94 | 420 | F140 | OPR/IMPERIAL | ABLON B1 SKP |
| MON169X | 1207383 | Aaqib Afzal | LEMG | EGCC | 267 | 0 | 330 | B752 | 307 | 53.36071 | -2.26804 | 30.20 | 470 | 36000 | Phoenix Virtual Airways /V/ | BLN UN865 DELOG UN864 MONTY |
| N2FE | 1146759 | William Cichy | KGRR | KIMT | 4950 | 169 | 327 | T/B36T/F | 1200 | 43.86382 | -86.36988 | 30.37 | 410 | 045 | /v/ XSquawkBox www.pilotcentral.org www.worldwideflyingclub. | |
| WRC7042 | 1217652 | Nick Shcuratov,UKBB | OMDB | UKBB | 34052 | 466 | 327 | A321/Q | 2200 | 39.41725 | 46.01384 | 29.97 | 472 | F340 | +VFPS+/V/RMK/CALLSIGN WIND ROSE REG/URWRI RTE/7W7042 OPR/WWW.VAU.AERO | N0472F340 DARAX N440 MOBON W10 SYZ UP574 SAV R654 ZAJ UR654 MAGRI N77 BANUT A277 GAMAN N191 BETEG P987 NIKIG W624 GE |
| FIREFLYAIR | 1255125 | Anuj Badiani | 103 | 0 | 325 | 2000 | 51.47210 | -0.44745 | 30.18 | 0 | ||||||
| MAS1162 | 1237606 | Christopher Lo WBGG | WMKK | WMKP | 78 | 0 | 325 | T/B738/F | 1200 | 2.75168 | 101.70509 | 29.71 | 470 | 24000 | +AGOSA.A A457 TEPUS | |
| TRA1992 | 1219353 | marcel Zwitser EHAM | LGIR | EBBR | 35760 | 475 | 325 | T/B738/F | 4210 | 45.90429 | 16.29888 | 29.68 | 470 | 36000 | EPALO B26 DIRMI UL613 YNN UL604 PABSA UL610 LOHRE T880 ADMUM T880 ASDAK UT880 BATTY | |
| NTL7DM | 1171435 | MEHMETCAN OZDOGAN - LTBA | LTAY | LTBA | 29862 | 438 | 323 | B738/M-SDE | 2200 | 39.25810 | 30.19173 | 29.96 | 440 | FL290 | +VFPS+/V/REG/TCLDK SEL/BFJP OPR/NTL DOF/130525 | N0440F290 DESEM/N0440F290 UW78 KFK/N0440F300 UA16 DEKEK |
| WT8427 | 1091682 | amirabbas saidy | RJAA | UEEE | 33941 | 550 | 319 | B/B744/F | 2200 | 38.91991 | 138.09214 | 30.06 | 530 | FL300 | NZE V11 MIKRA R211 KADBO B451 IGROD B358 SOLAN R211 UHHH A333 IVADA R30 QA B148 UEEE | |
| ABG12 | 1207633 | Gennadiy Ignatov UNAA | UNAA | USMM | 24168 | 228 | 316 | BE20/A | 2200 | 59.15491 | 81.21616 | 30.08 | 250 | 24000 | /T/ | DR1 LARNA BEDLI R104 RUPES A307 SOREB W143 URAMI G715 LUNEP W255 ROLNI NASAT2 |
| SAS935 | 1066135 | Anders Moen | EKCH | KSFO | 34169 | 495 | 316 | H/A343/Q | 101 | 63.79022 | -1.64534 | 30.09 | 460 | F320 | +VFPS+/V/ EET/BIRD0120 KZSE0847 KZOA0951 REG/LNRKG PBN/A1B1D1L1S2 CODE/478379 SEL/GMAP OPR/SAS DOF/130525 RVR/75 RMK/ADSB TCAS | N0460F320 MIKSI DCT LAVKO M725 FLS L617 ISVIG/M083F340 DCT 67N010W DCT 70N020W DCT 73N040W/M083F360 DCT 73N060W DCT MEDPA/N0470F360 NCAH 7230N07000W DCT 71N080W DCT 68N090W DCT 64N100W DCT YBE/N0450F360 DCT YZU J527 YNY/N0470F390 DCT TWISP DCT RBL GOLDN6 |
| JST792 | 1178710 | Kurt D\'Amico - YBBN | YMML | YBSU | 3814 | 262 | 315 | A320/Q | 3100 | -26.51442 | 153.26694 | 30.15 | 456 | F360 | +VFPS+/V/PBN/A1B1C1D1O2S1T1 NAV/GPSRNAV DOF/130525 REG/VHVQP SEL/FQCK OPR/JETSTAR VIRTUAL PER/C RMK/TCAS EQUIPPED | DCT ML H66 GAMBL/N0456F380 W214 CG Q69 SU DCT |
| LHA548 | 1182412 | Peter-Volker Ibing EDDK | LGSM | EDDP | 37986 | 443 | 315 | B737/F | 4711 | 40.04378 | 24.10862 | 29.88 | 450 | 380 | /CALLSIGN=LEIPZIG-AIR /T/ | URNIL UL609 MES UG18 FSK UN128 VAGEN UY575 BEO UM749 LEMBI UL624 HDO M748 RENDO Q230 BEBEX T235 MITNI |
| CTP002 | 1236467 | NEIL ADRIAN BALBIN - RPLL | RPVM | RPLP | 37 | 0 | 314 | ATR 72-5 | 301 | 10.31282 | 123.98083 | 29.92 | 310 | 15000 | +MOLOC W11 SAGRA RPLP | |
| CTP003 | 1228548 | John Venson Deguito RPLL | RPVM | RPLC | 39 | 0 | 314 | B739/G | 302 | 10.31393 | 123.98030 | 29.91 | 330 | FL250 | Practice for Catterpillow Team (CPT) for Aviation Cup, Our Callsign is \"Pillow\". /V/ | MOLOC SAGRA CONDE PABLO BANOS MIA VOTAS OLIVA |
| TDT100 | 1255340 | Ace Allen Maniego RPML | RPVM | RPML | 42 | 0 | 314 | AT72/Q | 1200 | 10.31323 | 123.98000 | 29.76 | 280 | 12000 | http;//www.philippinesvirtual.vatphil.or g / Callsign DREAM TEAM/ RNAV/ All Charts onboard / REQ PDC /V/ | BOL2A DAHOY BOHOL DIAMO OPOLO |
| TDT283 | 1258019 | Tyrill Alino RPVM | RPVM | RPML | 45 | 0 | 314 | A320 | 1200 | 10.31497 | 123.97865 | 29.79 | 350 | 250 | DREAM TEAM/ 120NM /V/ | DCT DIMLO W6 OPOLO DCT |
| TDT744 | 1141625 | Wilson Dela Cruz RPLL | RPVM | RPMR | 48 | 0 | 314 | B744 | 1200 | 10.31537 | 123.97923 | 29.91 | 440 | 24000 | /V/ | DIMLO OPOLO CGO |
| ACA620 | 875890 | Dirk Schliessauf CYVR | CYYZ | CYHZ | 583 | 9 | 312 | H/B763/Q | 701 | 43.67146 | -79.61530 | 30.26 | 490 | 35000 | /V/ | DEDKI1 OLABA Q951 ALONI DAVDA SAVAL TALNO Q975 ANTOV YZX CETTY FUNDY8 |
| CSZ9833 | 1174235 | Honghao Luo ZGGG | ZGSZ | ZPPP | 35799 | 493 | 312 | T/A332/F | 2200 | 22.99012 | 107.72057 | 29.62 | 500 | FL361 | BIGRO R200 LH R339 BSE A599 LXI | |
| AUA068 | 1029157 | Ruben Weintraub | OMAA | LLBG | 37675 | 484 | 311 | T/B763/F | 6401 | 25.45940 | 53.44144 | 29.60 | 490 | 380 | FMC SCENERY AND CHRTS | MEMBI N563 BALUS UL768 AAR V45 TRF R652 GRY G662 KUPRI L200 AMN |
| ELY343 | 1160884 | Elai Bachar- LLBG | LLBG | LSZH | 35934 | 442 | 310 | T/B738/F | 2200 | 35.00128 | 29.83299 | 29.85 | 0 | FL360 | /V/ CHARTS ON BOARD | PURLA UH1B SUVAS UL53 KAROL UL995 RDS UL609 MES UG18 GIKAS UN133 EVIVI L863 OKANA UL863 VBA UP735 ZAG UY501 NIPEL UQ310 ERKIR UL608 KPT UL856 RAVED L856 NEGRA |
| BAW279 | 1173312 | james doutch EGUB | EGLL | KLAX | 33964 | 505 | 309 | B744/Q | 7655 | 61.49839 | -12.54143 | 29.86 | 490 | 340 | /V/ | BUZAD UT420 WELIN UN57 POL UN601 AKIVO UP60 ATSIX 6420N 6730N 6940N 7050N ADSAM N6410 YBE J517 GEG J153 REO J7 DERBB SADDE6 |
| MAS525 | 1186022 | Muhamad Aliff - WMKK | WMKK | VTSP | 13508 | 293 | 309 | T/B734/F | 2105 | 2.93965 | 101.46409 | 29.71 | 470 | FL300 | AGOSA A457 VPG B579 DALAN KBI B579 PUT | |
| BLUEBIRD18 | 1018198 | Romano Lara RPLL | RPLL | RPLL | 91 | 35 | 308 | B412/I | 1200 | 14.51666 | 121.01289 | 29.73 | 110 | 15000 | OPR/PAF 250TH PAW RTF/BLUEBIRD18 /V/ | LOCAL |
| TVS001 | 977469 | Carlos Brasil LPLA | LGMK | LKPR | 2953 | 158 | 307 | T/B738/F | 2200 | 50.03848 | 14.38883 | 29.80 | 450 | 36000 | REG/SP-TVZ OPR/TRAVEL SERVICE SEL/JS-AP CALL/SKYTRAVEL WWW.TVS-VIRTUAL | M071F360 VARIX UL995 KEA UN132 SKP UL617 BAMOS UB1 TSL UB5 FSK UN128 RAXAD UL617 VAGEN UY575 BEO UM749 TUMPO UT221 OSNEK L984 VLM/0222 |
| BAW3586 | 831601 | Davyd Catt EGSS | VIDP | EGSS | 32007 | 460 | 306 | H/B744/Q | 2110 | 34.09062 | 67.61564 | 29.92 | 480 | 28000 | REG G-GSSR/ OPR BA VIRTUAL/GSS CARGO/STEP CLIMBS ON RTE | +BUTOP A589 ASARI A466 DI N644 KEKAL A87 AZABI R122 UP A102 NALEM L32 LS A83 TAGAN L980 PEKIT A83 CH M70 LDZ L980 SUI UL980 RKN UP20 IDESI |
| ALZ681 | 1165211 | Jose-Antonio LEAB | LELC | LEST | 30486 | 518 | 305 | B/A30B/F | 2065 | 41.78018 | -6.12858 | 30.12 | 470 | FL340 | AIRCRAFT COLORS WHITE AND GREEN | LELC PALO1B ALT UL150 CJN UN733 FINAM VGO38 D170R LEST |
| LHA697 | 1089454 | Peter Kornexl EDDP | EDDM | EDDF | 3599 | 254 | 304 | T/B737/W | 2000 | 50.11870 | 8.92967 | 29.91 | 450 | FL240 | +VFPS+/V//CALLSIGN=LEIPZIG-AIR /FMC | GIVMI Y101 ERNAS T161 PSA |
| BAW2676 | 1037455 | Adam Hughes EGFF | LCPH | EGKK | 31757 | 373 | 299 | B734 | 2000 | 42.71892 | 18.15632 | 29.67 | 250 | 32000 | /V/ | GENOS DCT TOSKA UM978 PERIM UL53 KOR UL613 YNN UL611 ROTAR UL615 VIC UL613 DIDOR UT10 IRBAL UT421 KUNAV |
| CYP525 | 1052945 | Noi Farhi - LCLK | OJAI | LCLK | 8211 | 233 | 299 | A321 | 2200 | 31.71353 | 35.85233 | 29.99 | 440 | FL280 | OJAI1020 LCLK0058 OLBA EET / OLBB0018 LCCC0029 REG / 5BDCP SEL / GHBP | N0440F280 BUSRA L513 LOTAX J222 CAK REXAL |
| SC197 | 1110438 | Slawomir Szopa | EPRZ | EPPO | 10366 | 286 | 299 | T/B738/F | 2200 | 50.21660 | 21.69718 | 29.71 | 470 | FL280 | V/ RVR 550/ AIRAC 1305 | ETITI L981 JED N133 LDZ L980 MASIV |
| UKV1838 | 1242917 | Fikret Balkan | CYHZ | KTEB | 17 | 0 | 299 | T/B737/F | 1200 | 40.85875 | -74.06333 | 29.92 | 470 | FL340 | REG/GFLFA OPR/FLY UK RVR/200 DOF/130525 RMK/TCAS EQUIPPED -UNFAMILIAR- | HIDIG J575 BOS J75 CMK DCT TEB |
| UAE8433 | 1159577 | Travis Rozario YMML | WSSS | OMDB | 35898 | 476 | 296 | B/B744/F | 7015 | 17.35134 | 71.51216 | 29.82 | 520 | FL360 | REG/A6ENCOPR/QANTASVIRTUAL.COM PER/D NAV/GPSRNAV RMK/TCAS EQ// /V/ | WSSS MASBO A457 VKL R461 PUGER P574 BUBIN OMDB |
| FDX230 | 979142 | Jean Lepetit LFPG | LFPG | KIND | 31901 | 481 | 294 | H/MD11/E | 366 | 52.22727 | -12.04399 | 29.79 | 480 | 340 | Climb FL320 > FL340 /T/ | EVX UT300 SENLO UN502 JSY UN160 INSUN UM142 LESLU DCT MALOT 5320N COLOR N47A TUSKY J575 BOS J77 BAF V292 RIMBA V34 HNK J217 ETG V226 CIP V30 SEING V43 DEFOE V210 BSV V43 CEPSI V210 WILMO V43 ZETMU V210 ROD |
| RZO9001 | 832297 | Jose M Pereira | OMAA | LGAV | 37726 | 423 | 294 | T/A320/W | 2000 | 26.50829 | 51.50613 | 29.64 | 455 | F380 | +VFPS+/V/REG/CSTKP SEL/FRBJ RMK/CALLSIGN AIR AZORES 9001 OPR/SATA INTERNACIONAL RMK/TCAS EQUIPPED | N0455F380 MEMBI N563 BALUS UL768 FIRAS A21 KTN R655 LEBOR UR655 BALMA UM601 RDS UL995 KEA |
| THY9399 | 1143979 | Ugur BOZDEMIR LTBJ | OMDB | LTBA | 37569 | 419 | 294 | T/B738/F | 3535 | 25.96005 | 52.66765 | 29.62 | 470 | FL400 | NADIL M557 BALUS UL768 AAR V45 TRF R785 NIKAS UL619 KFK A16 DEKEK | |
| ACH7537 | 1111923 | Morten Grandt EDDK | EDDL | EGLL | 29510 | 413 | 293 | B738/Q | 327 | 51.56933 | 2.40854 | 30.09 | 455 | 32000 | RMK/TCAS SEL/DEGM RTF/AIRCHILD www.air-child.com /V/ | +MODR8T/23L MODRU Z717 GOBNO UZ717 MAS UM617 SOGRI UL608 BUB UM624 NIK UL179 SASKI UL608 LOGAN EGLL/09L |
| BAW637 | 1251741 | Paul Cox - EGLL | LGAV | EGLL | 7222 | 183 | 293 | T/A320/F | 311 | 51.32718 | -0.33840 | 30.15 | 470 | FL340 | NEWBIE | PIKAD UL53 GARTA UV62 YNN UL611 ROTAR UL615 VIC UL613 DIDOR UT10 ALESO |
| JBU636 | 1248568 | Joey Brown KPHL | KSFO | KBOS | 26 | 0 | 293 | A320/Q | 1200 | 37.62078 | -122.38577 | 30.00 | 460 | FL350 | FSX|Airbus X Ext. A320|REX|AS2012|FB KSFO, Flytampa KBOS|FMC|TCAS|Jetblue Airways|Charts are Onboard|CPT.JB|Aerosoft|LOL /V/ | CUIT4 SAC J32 CZI J82 RAP RWF J34 BAE J16 ALB QUABN2 |
| SLK730 | 1243007 | Muhamad Haziq Saifullah- WBKL | WMKK | WSSS | 14269 | 404 | 293 | T/A320/F | 1200 | 1.65508 | 103.68149 | 29.74 | 470 | FL225 | BATAR A464 ARAMA | |
| KLM424 | 1252221 | Valentijn Loenen | 24240 | 85 | 291 | 1200 | 53.21788 | 0.69387 | 30.15 | 0 | ||||||
| PLI619 | 1036381 | Jose Arango SPIM | SPIM | MMMX | 30999 | 387 | 291 | B738 | 5601 | 19.33826 | -98.82507 | 30.34 | 310 | 38000 | OB-1786 /V/ | TIMOR3 TIMOR ISREN UL308 ANPAL PBC UJ5 MEX MEX3A |
| DLH452 | 1203225 | Rodolfo Colville - MROC | EDDM | KLAX | 33933 | 474 | 290 | H/A346/L | 2554 | 63.75886 | -9.02368 | 29.85 | 463 | KLAX | +VFPS+/R/AAVIRTUAL.NET/ ON TIME/ AIRAC 1305/ RNAV5/ CHARTS/ STEP/ REG D-AIHP/ SEL JM-BE/ DOF 130504/ TCAS ADSB/ OPR LUFTHANSA/ NAV RNP1/ NCAE/ AES | N0476F340 INPUD Y102 UPALA Z109 BIRKA UM852 LARET DCT LBE UP992 ATTUS P992 VES/N083F360 P619 GUNPA 6410N 6620N 6730N/M083F360 DCT KASIT DCT YYQ DCT FO YYN/M083F380 DCT 48N10 DCT KU90O DCT 39N15 DCT KL36K DCT RIFFE DCT HEC RIIVR2 |
| SAT430 | 1057070 | Rui Fontes - LPLA | LPPD | LPPI | 14965 | 303 | 290 | DASHQ400 | 2200 | 38.01738 | -26.60469 | 30.41 | 460 | 14000 | /V/ | DCT VMG DCT SOMUL DCT DCT PI |
| AXE4040 | 1077607 | Jan Sosna LKPR | UKFF | LZKZ | 33819 | 422 | 289 | T/B734/W | 2000 | 48.39096 | 24.21485 | 29.73 | 420 | 34000 | +VFPS+/T/CALL/GALILEO REG/OMDEX RMK/AXE.SVKVIRTUAL.NET OPR/VPC | DO M850 NOMPA P567 ODS N190 BUKOV UN190 MALBE A42 EBENI |
| LH2505 | 1112445 | John Bontjer EHAM | EDLW | EGLL | 26913 | 420 | 288 | A320/F | 2505 | 52.17276 | 6.58982 | 29.91 | 420 | FL320 | All Charts on board //PDMG 737-800NGX // REX Weather Engine // ) /V/ | HMM UL602 FLEVO UL980 LOGAN |
| RLA3317 | 1104267 | Nicolas BREMAUD -LFOR- | LFML | LFBO | 10413 | 272 | 288 | T/A320/F | 5632 | 43.45350 | 2.02498 | 30.00 | 450 | 210 | /v/ AIRLINAIR /flight A53317 french crew/ X-Plane9/ XSquawkBox/ | FJR3C/31R FJR |
| BER123 | 905654 | Marco Sopkowiak | 309 | 0 | 287 | 1200 | 50.87731 | 7.12384 | 29.91 | 0 | ||||||
| N737M | 932075 | Michal Geratowski EPKK | TNCA | MHTG | 37927 | 454 | 287 | B738/Q | 2000 | 11.13851 | -76.10893 | 29.85 | 458 | F370 | +VFPS+/V/PBN/B2B3B4B5C1D1O1S1 NAV/A1T1 DOF/130525 SEL/EPAQ RVR/075 OPR/WELLSFARGOBANK RMK/AIRAC1305 | DCT DATOR UA574 BAQ UA552 KARAK DCT |
| MAS521 | 1227897 | Mohammad Nazrie bin Mohamad Abdillah | WBGR | WSSS | 35849 | 468 | 286 | T/B77L/F | 2000 | 1.98252 | 105.89311 | 29.77 | 480 | FL360 | /v/ XSquawkBox | SAKMA M646 TOMAN G580 HOSBA |
| SPE010 | 1055601 | MARIUSZ KOZIELEK EPKK | EPKK | EGNM | 21031 | 434 | 286 | B735 | 2200 | 50.30391 | 18.61079 | 29.70 | 450 | 360 | WWW.SPEEDAIR.PL, AIRAC1304 /V/ | ORSOX T738 LASIS UL986 DLE UL980 RKN UL602 SPY UY70 BATLI |
| SWR1249 | 986536 | Patrick Tinner - LSZH | ESSA | LSZH | 151 | 0 | 286 | T/A320/F | 6057 | 59.64704 | 17.92451 | 29.88 | 470 | FL350 | /V/ | NOSLI4L/08 NOSLI N850 BAGOS UN850 NATOR DCT RILAX |
| AAL101 | 1063042 | Callum McLoughlin | EGLL | KJFK | 32288 | 432 | 285 | B/MD11/F | 7656 | 52.18269 | -6.02580 | 30.21 | 500 | KEWR | /v/ | CPT UL9 SLANY DCT MALOT NATA COLOR N47A TUSKY J575 BOS J77 BAF Q480 IGN |
| HEW41 | 1256352 | Wouter Klerk LGAV | LCPH | LGAV | 27993 | 454 | 285 | B738 | 2200 | 36.23461 | 28.49265 | 29.91 | 450 | 280 | NEWBIE FIRST FLIGHT CALLSIGN/FLYBLUE REG/SXOKF OPR/HEW COM/TCAS DOF/130525 SRC/RQP RVR/200 - www.flyhellenicairways.com /V/ | GENOS DCT PEDER DCT EVENO UM601 RDS UL995 VARIX |
| HLE56 | 916618 | Alec Walker EGLF | EGHO | EGHO | 323 | 0 | 284 | EC35 | 350 | 51.20987 | -1.60425 | 30.18 | 150 | A030 | REG/GBZRS RMK/HELIMED | |
| UKV1346 | 1234019 | Dan Maslov | 7239 | 246 | 284 | 3265 | 51.72876 | 0.06692 | 30.15 | 0 | ||||||
| FDX526 | 1111574 | Zsolt Daniel | 505 | 0 | 283 | 1200 | 47.44321 | 19.22361 | 29.76 | 0 | ||||||
| GHNZR | 1248050 | Iain Colledge EGWU | LHBP | EGGD | 29981 | 453 | 283 | RJ1H/W | 2602 | 50.34912 | 7.82635 | 29.88 | 400 | FL300 | Vatsim noob. 3rd party scenery, charts on board /V/ | LHBP GILE3D GILEP ABETI UL610 BATTY UL608 DENUT UL610 LAM UL179 CPT BRI1C EGGD |
| LOT3 | 834912 | Lukasz Siwinski EPWA | EPWA | KORD | 37008 | 542 | 277 | H/B763/F | 4563 | 52.28377 | 15.45590 | 29.79 | 500 | 400 | www.LOTva.org REG/SP-LPA PAX/252 /V/ | LOLSI T174 INDIG L980 SUI UL867 RADEL UL619 BKD Z870 GESTO UZ612 WSR UN125 EEL UZ305 SUPUR UL60 OTBED UL26 PENIL UL70 BAGSO DCT MALOT NATA CYMON N146B TOPPS J506 MLT J500 YSC V300 YJN V98 MSS J586 REEDO V98 YYZ V216 ROKTO V98 YWT V216 ECK V84 HEMIS J94 FN |
| MOS220 | 1053266 | Andrew Chepurin | UNNT | USSS | 15699 | 322 | 276 | T154/A | 2200 | 55.09084 | 81.41837 | 30.01 | 470 | FL340 | CALLSIGN \"MOSCOW220\" REG/MAS5350 OPR/MAS-VA FLIGHT PAX165 MSFS9 /V/ | GOLIM R201 ML A300 MANEB G358 AR |
| YMA7003 | 811835 | Chris Tripp YBBN | PAJN | PAFA | 36119 | 463 | 275 | T/B738/F | 2200 | 59.50165 | -139.06036 | 30.04 | 470 | 36000 | OPR/COMPASS AIRLINES | JNU4 HNS OCC GKN FAI |
| LAN966 | 1055169 | gabriel abreu MDST | TJSJ | MDST | 1986 | 195 | 272 | DH8B | 2200 | 19.36627 | -70.40850 | 29.96 | 220 | 120 | SLOW TYPER, NO CHARTS ONBOARD WWW.PILOTCENTRAL.ORG OPR/VPC /T/ | DCT BQN A636 KATOK PIXAR W29 SGO DCT |
| UKR705 | 1250613 | Andrey Linskiy UKBB | UKBB | UKCC | 436 | 0 | 272 | B734 | 1200 | 50.35459 | 30.89901 | 29.47 | 250 | 30000 | /T/ | UKBB SID PI DEMER DEKAD DNP LOSIR STAR |
| ACA33 | 1128333 | Guy Bar - KJFK | CYYZ | CYVR | 587 | 0 | 271 | B77L | 2200 | 43.67664 | -79.60934 | 29.92 | 487 | 36000 | +VFPS+/V/OPR/WWW.VACANADA.ORG | CALON BIGBE APNEL SSM YQT UDBOX AXILI 4930N 12000W BOOTH CANUC2 |
| AUA1431 | 812688 | Robert Egger - LOWI | LOWW | LOWI | 19349 | 388 | 271 | B738 | 4607 | 48.04191 | 15.78113 | 29.82 | 450 | FL270 | +VFPS+/V/VIRTUAL.AUSTRIAN.COM | SITN4C/29 SITNI UL856 BAGSI Y703 RTT |
| UNI339 | 1241680 | Ryan Bush EGGD | EGLL | EDLW | 92 | 17 | 270 | B734 | 1200 | 51.46627 | -0.47744 | 29.91 | 400 | 26000 | /T/ | EGLL KONAN FERDI RAVMA SOGRI UIR72 GOBNO RUDEL ORTIM ABAMI NEBAR EDLW |
