| callsign | cid | realname | Dep | Dest | alt | gndspd | hdg | aircraft | xpdr | latitude | longitude | mmHg | planspd | planalt | remarks | route |
| CCA1209 | 1257324 | Liu Tong | 4 | 0 | 0 | 0 | 25.08212 | 121.23156 | 29.77 | 0 | ||||||
| ORB004 | 1150632 | Vadim Bulatov | UWOO | USTR | 393 | 0 | 3 | T/ZZZZ/G | 2200 | 51.79530 | 55.44309 | 29.71 | 490 | FL170 | KUDON W127 BUKOS | |
| ORB9526 | 1046756 | Alexander Fedotov URKK | LTAI | UUEE | 38047 | 472 | 3 | B772/Q | 2200 | 43.01739 | 34.12584 | 29.96 | 290 | 380 | EET/ NAV/RNAV5 REG/VQBNU OPR/ORENAIR C/FEDOTOV /V/ | DAMLA UW77 BAG UA28 INB UM853 KUGOS M853 NALEG A97 TUMIT G476 IN DCT DR DCT TURUG DCT OKLIT |
| WRC7786 | 1217652 | Nick Shcuratov,UKBB | HESH | UKBB | 33931 | 493 | 3 | A321/Q | 2200 | 47.86238 | 30.86634 | 29.85 | 445 | F340 | +VFPS+/V/RMK/CALLSIGN WIND ROSE REG/URWRH RTE/7W7786 OPR/WWW.VAU.AERO | N0445F340 DCT DELNA R650 NWB UL550 PASOS UG183 KAROL UL995 KOSEG UM855 AYT UW77 BAG UW71 BUK UM861 RAKUR M856 ODS T219 KONIP |
| FAU-541 | 1149532 | Oscar Viera - SUMO | SCFA | SCDA | 8607 | 199 | 5 | T/BE65/F | 3202 | -21.25440 | -70.24930 | 30.03 | 180 | 8500 | OPS.ANV-VFAU-541-GLORIAS NAVALES | FAG BAGRE MJL REBOL SAREG UCU |
| BTI23J | 1161750 | Ilmars Arsenovics EVRA | EDDL | EVRA | 154 | 14 | 6 | M/B733/S | 2200 | 51.28921 | 6.77654 | 29.79 | 440 | FL370 | +VFPS+/V/ | MEVEL Y850 BASUM UM170 STADE UZ102 HAM UP605 MEGAR P605 MALIV M611 KOLJA M864 ADAXA M405 ORVIX |
| ETD035 | 1014172 | Italo Torres MSLP | EBBR | OMAA | 201 | 8 | 6 | H/A332/G | 3106 | 50.91056 | 4.49933 | 29.85 | 450 | FL370 | EET/ REG/A6-EYB PAX/039 // ETIHAD /V/ | LNO DCT BATTY UL610 LOHRE UL984 SULUS UZ35 ODOMO UZ650 LITKU UL620 TGM UL601 RIVOS UL851 KUGOS UW704 CRM UT34 SRT VR21 KABAN R21 BAV TAMIM B55 FALKA G795 BAH DCT BOXAK |
| UAL1194 | 1108950 | Michael Schaupp - LOWL | LMML | EDDF | 372 | 16 | 9 | T/B738/F | 2200 | 50.03885 | 8.56674 | 29.85 | 470 | 39000 | C/S FLIGHT /V/ charts from Aivlasoft EFB www.united-virtual.com | GZO UM622 ADEXI UM215 GIANO UL12 ELB UM729 LUKIM UN851 ROLSA Z162 ZUE T163 PSA |
| FG100 | 921187 | Gyorgy Rakoczi LHBP | FZAA | HRYR | 4901 | 0 | 11 | A321/I | 2200 | -1.96439 | 30.13551 | 30.09 | 440 | FL350 | FlyGeo /V/ | ULVAS UA613 KIN UB532 KNM |
| TVS0409 | 977469 | Carlos Brasil LPLA | LPFR | LKPR | 25686 | 450 | 12 | T/B738/F | 2200 | 38.00934 | -7.65209 | 30.03 | 450 | 33000 | REG/SP-TVZ OPR/TRAVEL SERVICE SEL/JS-AP CALL/SKYTRAVEL WWW.TVS-VIRTUAL | ALAGU LPC13 RODAP LPC32 BARDI UN873 ZMR UN976 LATEK UN871 OMASI UQ224 DOMAL UZ39 GOSEK |
| SUR4768 | 1204102 | Alejandro Martin SABE | SBPJ | SBBE | 22000 | 439 | 13 | SF34 | 1304 | -8.11256 | -47.69847 | 29.91 | 320 | FL220 | /V/ | NOVOI G449 ILSAT |
| SVR115 | 1206447 | Michael Wolf | UUDD | URKG | 109 | 0 | 15 | A320/Q | 2200 | 44.59282 | 38.02326 | 29.94 | 451 | F350 | +VFPS+/V/EET/URRV0049 REG/VQBCY | N0451F350 DCT DK DCT FV R11 TS R808 KANON/N0452F360 B145 MIMRA G247 SM G900 KUTON DCT |
| AUA355K | 1251045 | Martin Lyszczarz | 606 | 0 | 25 | 2000 | 48.11732 | 16.56589 | 29.88 | 0 | ||||||
| RAN749 | 1161932 | James Blackham 8A6 | KDCA | KJFK | 6966 | 227 | 26 | DHC7/R | 2200 | 39.98592 | -73.88343 | 29.98 | 250 | 7000 | Come Fly With US!, usairwaysva.org; Callsign-RANSOME; N902HA /R/ | PALEO V44 DONIL V229 PANZE V44 CAMRN |
| GEC3831 | 944715 | Rodney Aylmore - YPPH | MMGL | KORD | 37090 | 528 | 27 | H/MD11/Q | 2200 | 23.27367 | -102.44223 | 30.17 | 82 | 33000 | +VFPS+/V/CALL/LUFTHANSA CARGO REG/DALCB RMK/CARGO.LUFTHANSAVIRTUAL.NET OPR/VPC | GOYAS J42 ZCL UT5 SLW UJ40 NLD J22 LRD J21 SAT J23 EDNAS J131 FUZ J105 BAYLI KORD |
| AEE952 | 1158108 | Antonis Kosmadakis LGSA | LGHI | LGMT | 4150 | 119 | 29 | P28A | 1200 | 38.48332 | 26.24155 | 29.88 | 140 | FL55 | /T/ | VFR DCT |
| GZP9717 | 1104046 | Leonid Savin - USTR | URRR | USTR | 36941 | 500 | 31 | B/T154/G | 5100 | 49.84959 | 44.30797 | 29.85 | 500 | 370 | KA1A G128 ST G900 KR G901 EKB G552 NETKA A300 MANEB DCT GIBUL STAR | |
| SBI9604 | 1029333 | Anton Glushenkov - UNWW | UTTT | UNWW | 35083 | 546 | 32 | T154/L | 2200 | 47.58603 | 79.60958 | 29.99 | 490 | FL340 | +VFPS+/V/C/GLUSHENKOV | DCT BAMUT A127 UADD B114 AGZ B156 INDIT DCT |
| NAX541B | 1076427 | Peter Kollar - LZIB | EHAM | EKCH | 25 | 13 | 33 | M/B738/Q | 2000 | 55.61823 | 12.64733 | 29.68 | 430 | F330 | +VFPS+/V/ PBN/A1B1C1D1L1O1S2T1 DOF/130521 REG/LNDYP SEL/BDKM CODE/47875E RVR/200 WWW.VIRTUALNORWEGIAN.NET | N0430F330 ANDIK UN873 JUIST UP729 DOSUR P729 TUDLO |
| MAS72 | 1204998 | Neil Warman EGKK | WMKK | VHHH | 30335 | 507 | 34 | H/A388/Q | 5200 | 8.56769 | 105.04773 | 29.72 | 470 | FL300 | REG/9M-MNA. OPR/MALAYSIAN / FTG. STEP TO FL360. RMK/TCAS CHARTS. www.flyingtigersgroup.org /V/ | PIBOS R208 IGARI M765 BITOD L637 TSN W1 BMT W12 PCA G221 BUNTA A1 IKELA P901 IDOSI |
| VIR78 | 1180172 | mitchell mason EGCC | TBPB | EGCC | 37525 | 494 | 35 | H/B744/N | 2200 | 37.15413 | -40.76237 | 30.44 | 480 | FL350 | /V/ | BGI 1855N 2550N 3245N 3840N 4530N 4920N SOMAX ATSUR LIFFY UL975 LYNAS LYNAS.MIRSI1B |
| AIC008 | 1109077 | Sunil Alles VCBI | OLBA | OKBK | 4638 | 268 | 40 | T/B738/F | 5060 | 29.14379 | 47.58681 | 29.56 | 470 | 37000 | www.airindiavirtual.net - Callsign-AIC008/AIRAC 1305/Reg- VT-AXX /PMDG 737NGX/SELCAL-FR-FS/TCAS /GPSNAV/Charts-EFB on Board/ | LATEB J222 BASEM R785 ZELAF UR785 TRF V45 HFR A788 KFR |
| WAU6092 | 1077915 | Roman Savel - KJFK | EDLW | UKKK | 13690 | 390 | 41 | A320/Q | 4677 | 51.73455 | 7.62243 | 29.80 | 454 | F370 | +VFPS+/V/RMK/CALLSIGN WIZZAIR UKRAINE REG/URWUB RTE/WU6092 OPR/WWW.VAU.AERO | OSN L980 BADMU UL980 SUI L980 LDZ M70 SL |
| BA272 | 864349 | Adrian Smith EGLL | KSAN | EGLL | 33167 | 474 | 43 | H/B772/F | 2200 | 53.34265 | -87.66518 | 30.08 | 320 | 370 | BA VIRTUALl/FMC/LNAV/VNAV- airac 1305 /V/ | BRDR6 JLI TRM EED PGS DCT KU54Q RAP DPR VBI 5130N09000W 5630N08000W DCT TUNNI JELCO GRIBS 6250N 6140N 6030N 5929N AGORI OSBOX MIMKU UL10 WAL Y53 NUGRA |
| KLM1167 | 931960 | Edwin Middelaar EHAM | EHAM | EFHK | 3404 | 247 | 50 | T/B737/F | 2200 | 60.12349 | 24.77362 | 29.82 | 470 | FL350 | ANDIK UN873 JUIST UP729 DOSUR P729 TALSA Z702 ALAMI P606 PEXEN | |
| MMZ6212 | 1192753 | Jose Viegas - LPPT | SLVR | LPPT | 16473 | 357 | 51 | B763/Q | 2200 | -17.41089 | -62.74144 | 29.93 | 450 | FL310 | +VFPS+/V/PBN/A1B3B4B5 RVR/200 REG/CSTFT SEL/AHBK RMK/CALLSIGN EUROATLANTIC 6212 OPR/MMZ DOF/130521 RMK/WWW.EUROATLANTICVIRTUAL.ORG | DCT VIR UL540 KOGMO UM668 MOLPA UM668 GOI UW10 FRM UZ18 ABUCU UZ18 FLZ DCT MAGNO UN866 BUXON UN866 TENPA UN866 APASO UN866 BEXAL DCT LIGRA |
| SVR154 | 1057526 | Artur Bazardjan | URMM | UUDD | 8876 | 285 | 51 | A320 | 1200 | 44.35794 | 43.24536 | 29.91 | 450 | F380 | +VFPS+/V/REG/VP-BQY P/TBN R/U V E S/M J/L D/21 159 C YELLOW A/WHITE BLUE RED OPR/SVERDLOVSK AIR VA-URALAIRLINES.RU | N0446F380 BADKO R807 NIRGA R499 SOPKU A234 USEMA R11 MOR/N0438F360 R11 BUTRI/N0447F380 B145 GITAL A928 FE AO |
| BAW1176 | 1137397 | Rusheiq Azwan | -2 | 0 | 54 | 1200 | 52.30376 | 4.76195 | 29.82 | 0 | ||||||
| CX-ATQ | 832940 | Gualdemar Gutierrrez - SUAA | SARP | SARI | 7090 | 102 | 54 | T/C172/G | 2200 | -27.16893 | -55.66442 | 30.03 | 110 | F070 | // W /V/ | POS B687 IGU |
| EVA807 | 981570 | Alexey Efremenko-UOOO | SBGR | UUDD | 35995 | 481 | 54 | B/B773/F | 2200 | 37.52767 | -3.77597 | 29.91 | 520 | 32000 | N0492F320 BCO UZ23 BHZ UZ16 POSMU UZ36 SVD UW58 REC UB623 FNO UN857 LZR UN871 VJF UQ86 LUMAS UQ206 NOSTA UM985 ABN UQ985 ABLOM UL725 LEDRI UM985 JAN UM866 DBV UL999 SUPAK L999 BIGLU T344 TURAT A821 SUGIR | |
| PT-DAO | 1094424 | Daniel Araoli - SBEG | SWCA | SBTF | 2748 | 146 | 54 | T/PA34/F | 2000 | -4.81498 | -66.81673 | 29.85 | 150 | FL075 | TAXI AEREO | DCT GPS |
| CYB20 | 1191367 | Christos Michalakis LGMG | NZAA | NTAA | 37352 | 487 | 55 | B752/I | 315 | -25.66090 | -161.14405 | 30.05 | 310 | F370 | ATC\'s please speak a bit slow and clear /V/ | RY DUBON SASAR HNW |
| JAL1908 | 1106933 | Alex Brown (KRDU) | VTBD | RJAA | 34745 | 498 | 55 | T/B763/F | 2200 | 17.06466 | 105.53786 | 29.70 | 480 | 350 | +VFPS+/V/FS9, FSINN, VAT P1, CHARTS. S/C 350/370. JL FLT708, 200PAX. HAVE A BLESSED DAY, THANKS A MUCH FOR ATC!! | VTBD EAGL1A.KRT EAGLE KRT SAV CH G581 MAGOG A1 APU G587 ROBIN R583 LEKOS M750 MJE V16 BAFFY Y81 SYOYU V16 ANGEL VENUSB RJAA |
| CPA52 | 1233366 | Cyrus Chow VHHH | 33 | 0 | 58 | 1164 | 35.54962 | 139.78233 | 29.76 | 0 | ||||||
| HDA486 | 1220051 | Eric Tsang VHHH | VHHH | RCTP | 32874 | 490 | 58 | A320/Q | 2200 | 22.87534 | 119.05159 | 29.79 | 480 | FL330 | AIRAC 1304 /V/ | OCEAN V3 ENVAR M750 TONGA |
| TC-BOY | 884602 | Levent Boylu LTAC | LTFE | LTAC | 37005 | 543 | 58 | C550 | 7400 | 37.61315 | 29.31258 | 29.95 | 450 | 37000 | charts on board TC-BOY /T/ | CENGO UW95 CRD UW78 KFK UR32 HALIL |
| ABD250 | 867170 | Alfred Alfredsson BINF | KBOS | BIKF | 33141 | 459 | 61 | B753/A | 2200 | 60.34217 | -42.59766 | 30.08 | 470 | 33000 | AirAtlanda/Reg ABD250/Tf-ADB/Cargo /T/ | PSM ENE TAFFY PN LOACH 5850N 6140N 6330N EMBLA |
| FLR0064 | 1047274 | jean-pierre Salecroix | KLGA | KMDW | 29 | 0 | 61 | T/B734/F | 2000 | 40.77492 | -73.87485 | 29.97 | 470 | FL320 | STEED ELIOT GSH HILLS FOVGA WIGTO | |
| CXA872 | 1191532 | Phil Power | CYFC | CYHZ | 74 | 3 | 62 | B190/G | 1200 | 45.87221 | -66.53004 | 30.00 | 220 | 1000 | /V/ | FRENN V310 ARDEE CETTY |
| LHA938 | 1168817 | Sebastian Riege EDDL | YPAD | YSSY | 12469 | 350 | 62 | T/B738/W | 1045 | -34.23653 | 150.52902 | 29.91 | 450 | 40000 | +VFPS+/V//CALLSIGN=LEIPZIG-AIR; AIRAC1304 | +PANKI1/23 H247 CULIN Y59 RIVET |
| GLD027 | 1242373 | Silmar Constantino - SBST | SBSJ | SBGW | 6911 | 108 | 63 | T/C172/G | 2000 | -23.10306 | -45.62840 | 30.03 | 110 | F070 | OPR/GOLD VIRTUAL AIRLINES/RMK/PIC GLD027/RMK/WWW.GOLDVIRTUAL.COM.BR | DCT TBE DCT |
| ANA648 | 1132708 | Ryosuke Matsuda | RJFT | RJTT | 24374 | 481 | 65 | T/B763/F | 2200 | 32.44792 | 131.00238 | 29.79 | 490 | 410 | RINDO3 TAE Y23 BATIS Y21 DIIVA V17 ADDUM | |
| BAW3 | 1057676 | Tom Kubski EPGD | KJFK | EGLL | 52104 | 1142 | 65 | CONC | 2200 | 52.28891 | -43.02642 | 30.03 | 1000 | 600 | /V/ | PUT J42 BOS J575 TUSKY N77B YQX NATV 50N050W 53N040W 54N030W 54N020W MALOT GISTI DCT SLANY UL9 DIKAS UL18 BASET UL9 KENET |
| PT-DEL | 1173075 | Edelvandro Fernandea | SBSJ | SBGW | 6979 | 110 | 65 | C172/L | 2000 | -23.11950 | -45.67637 | 30.04 | 110 | 070 | DCT TBE DCT | |
| ABX077 | 1214538 | Eldar Eldadi LLHA | VHHH | CYYZ | 34956 | 459 | 68 | H/B763/A | 2200 | 68.34741 | 175.76936 | 29.87 | 460 | FL350 | /T/ | BEKOL A461 VYK W41 CDY G212 HRB A588 SIMLI G494 BLG B331 WZ W205 FA A803 OSKON A218 LISKI NCA80 ADREW NCA23 YSF NCA22 QN AR10 YGQ V8 YSP J525 BORDN |
| ACA16 | 1128333 | Guy Bar - KJFK | VHHH | CYYZ | 37114 | 536 | 68 | B77L | 2200 | 69.85468 | -173.37240 | 30.03 | 485 | 37000 | +VFPS+/V/OPR/WWW.VACANADA.ORG | BEKOL A461 VYK W41 CDY G212 HRB A588 SIMLI G494 BLG B331 WZ W205 FA A803 OSKON A218 LISKI NCA80 ADREW NCA23 YSF NCA22 QN AR10 YGQ V8 YSP J525 BORDN |
| RF-94655 | 1259317 | vladimir Kuznetsov-UUMU | 505 | 0 | 70 | 2200 | 55.89421 | 38.04297 | 29.88 | 0 | ||||||
| CE200 | 893699 | James Martin KSAT | EGPH | EGAA | 277 | 0 | 71 | T/B733/F | 1200 | 54.66137 | -6.22159 | 30.15 | 470 | 20000 | TRN UP600 BLACA | |
| SAA286 | 1024160 | Victor Sinangin KSFO | FAJS | VHHH | 33243 | 522 | 71 | H/A346/Q | 2200 | -23.15971 | 45.02741 | 30.17 | 480 | 33000 | SEL/MSCQ -->this space for rent<--///sterile cockpit/// /V/ | EXOB1A EXOBI UQ3 ORNAD UG653 SDG UA401 PLS P627 PUT G458 MENEX W42 RAMEI A202 SIKOU |
| UTA555 | 1123351 | Vasily Myagkikh - UUDD | UUWW | USCC | 34994 | 475 | 71 | T154/L | 2000 | 55.80860 | 41.42129 | 29.90 | 556 | FL350 | +VFPS+/R/EET/UWKD0042 UWUU0108 USCC0126 RVR/350 REG/RA85821 OPR/UTA.UNNT.RU E/0307 P/142 C/MYAGKIKH | N0556F350 DCT BITSA DCT GEKLA DCT DAKLO DCT SF R480 GISAK DCT |
| AUI034 | 1213088 | BOHDAN VIVTCHARSKYY - UKLL | UKLL | UKBB | 22942 | 390 | 72 | B735/J | 2200 | 49.95289 | 28.60679 | 29.86 | 434 | F290 | +VFPS+/V/RMK/CALLSIGN UKRAINE INTERNATIONAL REG/URGBB RTE/PS034 OPR/WWW.VAU.AERO | ADBAN N983 SORON M986 SL |
| OAL114 | 1077975 | Spiros Zois - LGAV | LGAV | UACC | 34874 | 567 | 74 | H/MD11/W | 7200 | 49.02424 | 59.64836 | 29.79 | 500 | FL350 | OLYMPIC AIR VIRTUAL /T | KEPIR UN604 AMANI UG8 BIG UN604 BKZ UW702 INB UW90 SIN UW96 ODIRA G487 KODUM A80 OSROL |
| FRIESE50N | 1181466 | Lars Kastner EDDV | EDWR | EDWJ | 11 | 54 | 75 | DR40/A | 7000 | 53.68086 | 7.05369 | 29.91 | 100 | 2000 | Daylight /V/ | DCT |
| AEA5682 | 1009936 | ZHHH | LPPT | LPMA | 381 | 0 | 76 | MD82 | 1200 | 38.77295 | -9.13162 | 30.09 | 300 | 280 | GANSU UN975 NARTA UZ14 LIDRO | |
| CSN928 | 1195349 | Vinky Chen YSSY | 381 | 0 | 77 | 1200 | 38.76696 | -9.12982 | 30.09 | 0 | ||||||
| CXA257 | 1152990 | Louis Brouillette-CYSC | CYOW | CYHZ | 33014 | 512 | 79 | T/B739/F | 2200 | 45.43153 | -70.43313 | 29.93 | 470 | 33000 | AVVON Q943 RABIK Q975 ANTOV MLT YZX CETTY | |
| FRIESE121 | 1035965 | mark mertz LSZH | NZWN | NZNR | 4191 | 199 | 80 | T/M20T/F | 1200 | -39.57058 | 176.73931 | 29.68 | 180 | VFR | /V/VFR/ | NZPM |
| AAL266 | 1116594 | Tim Taylor KLAX | YSSY | PHNL | 34 | 0 | 82 | H/B763/E | 2000 | -33.92968 | 151.17036 | 29.96 | 470 | FL390 | www.joinava.org /V/ | DCT NOBAR A579 CARRP CARRP.OPACA4 |
| 5B-PLH31 | 923603 | Alan Withers LCLK | LTCJ | LTAJ | 6021 | 189 | 83 | LJ45/Q | 2000 | 36.97101 | 37.24979 | 29.84 | 410 | FL160 | SEL/CLAG /RMK/TCAS/ON ASSIGNMENT WITH FSECONOMY.COM /V/ | DYB W74 GAZ |
| A7314 | 1244295 | 1LT Robert Karohl | CYQX | EGUN | 25088 | 621 | 83 | T/B1/F | 2200 | 54.37162 | -10.11006 | 30.18 | 810 | 25000 | 5047N 5240N 5332N 5424N 5415N NIPIT UP867 GOTNA UP6 LESTA SIVDA | |
| EZY655 | 963420 | Martin Ziegler | EGSS | EDDT | 10014 | 294 | 84 | T/A320/F | 1152 | 51.84146 | 0.94567 | 30.00 | 480 | 310 | /V/RNAV/ | CLN UL620 ARNEM UP147 RKN UL980 DLE T207 BATEL |
| FDX156 | 812236 | Colin Paxton EGFF | MYGF | MYAM | 8003 | 155 | 86 | C206/I | 2200 | 26.64416 | -78.09981 | 30.00 | 515 | 8000 | www.airfrontierva.com/fedex /V/ | HAANA |
| EAL623 | 843479 | Chip Turner KCAK | KRNO | KBHM | 37199 | 521 | 87 | H/A310/Q | 1307 | 35.23150 | -101.56521 | 30.11 | 520 | 35000 | SEL/ABDE EASTERN AIRLINES VIRTUAL easternairlinesvirtual.com /V/ | FMG7 FMG J92 BABIT J84 MVA J198 ILC J58 PNH J6 CRUSR J78 IRW J6 DWINE J14 KLUBB J6 KOMMA J14 VUZ |
| IBE9400 | 1177328 | Luis Alonso LEMD | LEMD | GCXO | 2010 | 0 | 89 | M/B739/S | 1200 | 40.49356 | -3.56870 | 29.51 | 480 | 34000 | +VFPS+/V/ REG/ECTBA SEL/RSAJ PAX/120 B739 - SDGHIJPRWXYZ OPR/IBE RMK/CHARTER FLIGHT WWW.IBERIAVA.COM DOF/130521 RVR/150 DAT/SV PBN/A1B2B3B4C1D1S1S2 | VTB UN10 SVL UN857 TERTO |
| DVA3372 | 964841 | Danny McCready KBWI | 1036 | 0 | 90 | 2200 | 33.64306 | -84.42661 | 30.04 | 0 | ||||||
| SWD1368 | 1160520 | MAURO BELMONTE-SARI | SPIM | SVMI | 126 | 2 | 93 | B/MD11/F | 1200 | -12.02827 | -77.10782 | 29.94 | 500 | 370 | AMVEX UM414 EZA UG427 PBL UA550 ORODI | |
| WAU6102 | 1078006 | Dmitri Kharuzin | EDHL | UKKK | 36815 | 428 | 93 | A320/Q | 2200 | 53.75872 | 14.33220 | 29.74 | 454 | F370 | +VFPS+/V/RMK/CALLSIGN WIZZAIR UKRAINE REG/URWUA RTE/WU6102 OPR/WWW.VAU.AERO | RAMAR UZ102 BINKA L23 GORAT Z737 BABUN L33 LUTIK |
| AZA953 | 1059563 | Gio Valentini-LIMC | LIMC | OMAA | 35052 | 485 | 94 | B/B772/F | 2200 | 40.19214 | 31.89649 | 29.97 | 510 | FL350 | FARAK5C VAKON UQ702 CHI UL614 NISVA BLO DEDIN GERGI ADORU UL614 SRT UG8 ALRAM G208 UMH UL223 LAM G666 TANGA DENBO TANGA1L LOPAX | |
| SVR155 | 1238941 | Anton Bezuglov - USSS | ULLI | USSS | 6067 | 269 | 94 | T/A320/F | 2200 | 56.88590 | 60.45727 | 29.59 | 480 | FL350 | GONBI R822 ASNOL R475 SU B210 GIMUN G368 BIKMA | |
| VIR10 | 1073580 | Stephen Whyles EGLL | KIAD | EGLL | 34705 | 520 | 94 | H/B744/E | 7650 | 57.00544 | -15.31592 | 29.62 | 480 | FL350 | CALLSIGN FREEWORLD /V/ | DCT EMI J48 PENSY J77 HAAGN J48 BYRDD J77 BWZ J6 SAX J77 BAF J80 BGR J581 YQX NATW GISTI DCT SLANY UL9 KENET |
| NNM111 | 1173384 | Sergey Polyarnik - UKBB | UKLL | UKCW | 26918 | 362 | 95 | DH8D/Q | 2200 | 50.27838 | 31.25552 | 29.82 | 350 | FL270 | /V/ OPR/NONAME CALLSIGN/NONAME REG/NNM111 PER/D NAV/FMC TOF/N | M0350/FL270 KUSAK W537 IVF M986 KEDUB A137 KHR M996 AMPUL |
| UPS1012 | 1250189 | Rob Szymanska KPHL | PANC | KMIA | 31576 | 525 | 95 | B/B763/F | 2200 | 60.57448 | -144.41753 | 30.50 | 490 | 31000 | YESKA NCA11 NUBEG NCA11 YWV J475 VLN J483 MOT ABR DSM J151 COLIE J151 WYATT J73 SZW SSCOT1 | |
| JAL500 | 1183945 | Chris Ferguson - KJFK | RJAA | CYVR | 35202 | 494 | 98 | B/B763/F | 2200 | 49.47263 | -135.63624 | 30.12 | 530 | FL370 | +VFPS+/T/JOINAVA.ORG/CODESHARE JA18/FSDT CYVR/STEP CLIMB AS NEEDED/JOINAVA 12 YRS ON VATSIM! | CUPID1 CUPID Y808 ONION OTR5 ADNAP OTR7 EMRON 4000N 16000E 4107N 16500E 4200N 17000E 4600N 18000E 4900N 17000W 5100N 16000W 5100N 15000W 5000N 14000W PRETY TAMRU SEFIX TR15 YAZ FOCHE SHARK8 |
| UAE068 | 1202079 | Leo Antonese - OMDB | OMDB | VABB | 54 | 25 | 104 | A332 | 705 | 19.09305 | 72.87162 | 29.71 | 490 | FL350 | DIRECT | |
| ASQ5044 | 920909 | Art Gurdo Jr / 6B4 | KOKC | KATL | 29745 | 391 | 106 | T/CRJ7/F | 2200 | 34.87770 | -88.80806 | 29.94 | 480 | FL350 | IRW J6 LIT J14 VUZ J52 ATL | |
| DLH630 | 1191282 | Adam Noble EGMC | EDDF | OMDB | 34991 | 480 | 106 | H/A346/L | 2114 | 49.80964 | 12.12101 | 29.91 | 500 | FL350 | /V/ OPR/VIRTUALUNITEDAIRLINES.ORG// | SULUS UZ650 REBLA UM977 ADINA L851 KUGOS UW704 CRM UM688 NINVA UM688 SIDAD R784 ORSAR B416 DESDI |
| OTM001 | 1017200 | Taner Ertekin | EDDF | OMDB | 38949 | 461 | 106 | T/B738/F | 2115 | 49.18180 | 15.55827 | 29.87 | 470 | FL390 | T/CALL OTTMAN/AES/VAFS/FSA/FSP/ AIRAC1305 /WWW.OTTOMANVA.COM/ | SULUS7S/18 SULUS UZ650 REBLA UL620 RIVOS UL851 ADINA L851 KUGOS UW704 CRM UM688 SIDAD R784 PEBAT B416 DESDI |
| THY9399 | 1143979 | Ugur BOZDEMIR LTBJ | LTAC | OTBD | 25163 | 468 | 107 | T/B738/F | 3535 | 39.74271 | 33.94280 | 29.97 | 470 | FL370 | KUBER UL614 MARTI UG8 GEM UW73 DYB UP975 KATUT UM688 DENKI UP975 ILMAP UM688 PEBAD UP975 MEMBO UN318 SESNA | |
| UAE9974 | 1197741 | Ronan Barton EGGW | EDDF | OMDB | 34912 | 579 | 107 | B/B772/F | 2112 | 49.83886 | 11.96970 | 29.82 | 510 | FL350 | Emirates REG/A6-EWA | SULUS UZ650 REBLA/N0487F390 UM977 ADINA/K0898F390 L851 KUGOS/N0485F390 UW704 CRM UM688 NINVA/N0483F390 UM688 SIDAD/N0489F390 R784 ORSAR B416 DESDI/0526 |
| TOM3GL | 1099509 | Lee Grant - EGSQ | EGKK | LGSK | 34933 | 444 | 111 | M/B738/S | 737 | 49.84407 | 9.47960 | 29.85 | 465 | 350 | THOMSON VIRTUAL.CO.UK/ REG/GTAWR SEL/ELGJ RMK/TURKEY CAT1529 RVR/200 OPR/TOM NAV/RNP10 RMK/AGCS EQUIPPED RMK/TCAS EQUIPPED RMK/RTE 155 RMK/SEQ10001 | N0439F410 DVR UL9 KONAN UL607 AMASI UM149 DETEV UL603 DINKU UM867 GILUK UN132 ELPIS/N0417F230 Z508 SKP/0254 |
| BAW5804 | 1237406 | Tom Beckett EGBB | EGLL | LGAV | 32933 | 510 | 112 | TRID/A | 2000 | 49.11107 | 8.25134 | 29.85 | 478 | FL290 | OPR/BAW RMK/NO FMS, GPS OR TCAS ONBOARD RMK/WWW.BAVIRTUAL.CO.UK /V/ | DVR L9 KONAN UL607 KOK UM150 KRH KPT BZO UN606 SPL UL607 XORKI |
| THY9314 | 1137285 | Kadir Gedik LTAC | LTBA | LTFH | 35002 | 473 | 112 | A320 | 7416 | 40.52432 | 32.03166 | 29.91 | 240 | 350 | /V/ | ERSEN UA4 YAVRU UL615 SALGO UA4 BUK UW71 HAVZA |
| ALP112 | 1187894 | Adam Gabrysiak | ENBR | EPKT | 38788 | 444 | 113 | T/B738/F | 2200 | 54.91458 | 14.58216 | 29.71 | 465 | FL390 | SOXUS M725 AAL L621 ELVIX N195 KOLOB N195 ELPOL N983 LDZ N133 JED | |
| FLR4550 | 1067445 | Gerard BARROY | LFPO | LRCK | 34942 | 509 | 115 | T/MD11/F | 2200 | 46.87274 | 15.74896 | 29.86 | 500 | FL350 | OPR/FLORILAIR /T/ * I\'m sorry but I have difficulty understanding English. Please confirm By text Thanks | BUBLI UG42 LUVAL UM164 EPL UN491 ZUE Z163 NUNRI T103 BEMKI UT23 DIMLO UM859 MAVIR UL606 INVED UM747 CND UL130 CETUL |
| N350 | 1258787 | Jessie Kevin Lagapa RPLL | RPLL | RPLC | 79 | 0 | 115 | T/B350/F | 1200 | 14.50485 | 121.00301 | 29.92 | 330 | 5,500 | NEWBIE | RPLL-RPLC |
| NAX7BJ | 1220670 | Gustav Lodeiro ESSA | 514 | 0 | 115 | 2200 | 57.66762 | 12.29238 | 29.64 | 0 | ||||||
