ACCGER5D | 1283788 | Michael Eyecold | 199.998 | OBSRVR | 4 - Senior Student | 300 | |
ADR_CTR | 1359931 | Marko | 130.000 | CENTER | 5 - Controller | 300 | |
AFR05 | 1472270 | jean noel DEGAIN | 199.998 | OBSRVR | 1 - Pilot/Observer | 40 | |
AFVDATA | | AFV Slurper | 199.999 | FSS | 1 - Pilot/Observer | 100 | |
ATL_1_APP | 976130 | Colin Levy | 127.900 | APP-DEP | 8 - Instructor | 150 | |
ATL_43_CTR | 1207599 | Josh Burr | 132.970 | CENTER | 5 - Controller | 600 | |
BDL_OBS | 1056861 | Bradley De-Lar | 199.998 | OBSRVR | 4 - Senior Student | 159 | |
BIKF_ATIS | 1404194 | Andrew Hobbs | 128.300 | TWR-ATIS | 2 - Student | 0 | |
BIKF_TWR | 1404194 | Andrew Hobbs | 118.300 | TWR-ATIS | 2 - Student | 50 | |
CYYC_ATIS | 1312117 | David Manson | 128.220 | TWR-ATIS | 8 - Instructor | 0 | |
CZEG_FSS | 1312117 | David Manson | 135.020 | FSS | 8 - Instructor | 1500 | |
CZWG_CTR | 1228495 | Mark Walsh | 124.000 | CENTER | 5 - Controller | 600 | |
DATASVR | | DATASVR | 199.999 | FSS | 1 - Pilot/Observer | 100 | |
DLH12 | 1470081 | Jacques Koeiman | 199.998 | OBSRVR | 1 - Pilot/Observer | 40 | |
DL_OBS | 1442219 | Dean Lovett | 123.820 | OBSRVR | 2 - Student | 50 | |
DS_OBS | 1470076 | David Schaap | 199.998 | OBSRVR | 1 - Pilot/Observer | 244 | |
EDBB_N_APP | 1413584 | Andreas Stender | 119.620 | APP-DEP | 3 - Senior Student | 150 | |
EDDFOBS | 1470992 | Alexander Fischer | 199.998 | OBSRVR | 1 - Pilot/Observer | 40 | |
EDDF_1_TWR | 1244675 | Niklas Osbahr | 119.900 | TWR-ATIS | 5 - Controller | 49 | |
EDDF_ATIS | 1244675 | Niklas Osbahr | 118.020 | TWR-ATIS | 5 - Controller | 0 | |
EDDF_N_APP | 1411028 | Marvin Schubert | 120.800 | APP-DEP | 4 - Senior Student | 150 | |
EDDL_ATIS | 1109807 | 1109807 | 123.770 | TWR-ATIS | 3 - Senior Student | 0 | |
EDDL_TWR | 1109807 | 1109807 | 118.300 | TWR-ATIS | 3 - Senior Student | 50 | |
EDDS_ATIS | 1454201 | Sebastian Wilke | 126.120 | TWR-ATIS | 2 - Student | 0 | |
EDDS_TWR | 1454201 | Sebastian Wilke | 118.800 | TWR-ATIS | 2 - Student | 40 | |
EDDT_ATIS | 1413584 | Andreas Stender | 125.900 | TWR-ATIS | 3 - Senior Student | 0 | |
EDGG_E_CTR | 1390590 | Florian K tz | 127.720 | CENTER | 4 - Senior Student | 200 | |
EDWW_OBS | 1401808 | Tyron M nzer | 199.998 | OBSRVR | 1 - Pilot/Observer | 300 | |
EETN_ATIS | 1240972 | Johan Nasstrom | 124.870 | TWR-ATIS | 3 - Senior Student | 0 | |
EETN_TWR | 1240972 | Johan Nasstrom | 135.900 | TWR-ATIS | 3 - Senior Student | 50 | |
EGBE_I_TWR | 1416464 | Alex Miles | 123.820 | TWR-ATIS | 2 - Student | 20 | |
EGCC_ATIS | 908530 | Chad Byworth | 121.970 | TWR-ATIS | 3 - Senior Student | 0 | |
EGCC_DEL | 1340014 | Omar Benchbana | 121.700 | DELVRY | 2 - Student | 18 | |
EGCC_GND | 1371789 | Darion Williams | 121.850 | GROUND | 3 - Senior Student | 20 | |
EGCC_N_TWR | 908530 | Chad Byworth | 118.620 | TWR-ATIS | 3 - Senior Student | 50 | |
EGGD_ATIS | 1380981 | Peter Mooney | 126.020 | TWR-ATIS | 3 - Senior Student | 0 | |
EGGD_GND | 1461883 | Jack Gil | 121.920 | GROUND | 2 - Student | 20 | |
EGGD_TWR | 1380981 | Peter Mooney | 133.850 | TWR-ATIS | 3 - Senior Student | 40 | |
EGGP_ATIS | 1457358 | Keanu Czirjak | 124.320 | TWR-ATIS | 2 - Student | 0 | |
EGGP_GND | 1457358 | Keanu Czirjak | 121.950 | GROUND | 2 - Student | 20 | |
EGKK_APP | 1346724 | Jack Edwards | 126.820 | APP-DEP | 4 - Senior Student | 150 | |
EGKK_ATIS | 1457654 | Russ Wragg | 136.520 | TWR-ATIS | 2 - Student | 0 | |
EGKK_DEL | 1410191 | Finlay Calder | 121.950 | DELVRY | 2 - Student | 10 | |
EGKK_GND | 1457654 | Russ Wragg | 121.800 | GROUND | 2 - Student | 20 | |
EGKK_TWR | 1402975 | James Morrissey | 124.220 | TWR-ATIS | 3 - Senior Student | 50 | |
EGPH_ATIS | 1438651 | Ethan Laporta | 131.350 | TWR-ATIS | 2 - Student | 0 | |
EGPH_GND | 1438651 | Ethan Laporta | 121.750 | GROUND | 2 - Student | 20 | |
EINN_ATIS | 1460640 | Jake Gearailt | 130.950 | TWR-ATIS | 2 - Student | 0 | |
EINN_TWR | 1460640 | Jake Gearailt | 118.700 | TWR-ATIS | 2 - Student | 50 | |
EKCH_ATIS | 1226374 | Lukas Agerskov | 122.750 | TWR-ATIS | 5 - Controller | 0 | |
EKDK_B_CTR | 1226374 | Lukas Agerskov | 121.370 | CENTER | 5 - Controller | 300 | |
EVRA_ATIS | 1407054 | Sergey Pishulin | 120.170 | TWR-ATIS | 2 - Student | 0 | |
EVRA_M_TWR | 1414650 | Nils Gravelsins | 118.100 | TWR-ATIS | 5 - Controller | 50 | |
EVRA_TWR | 1407054 | Sergey Pishulin | 118.100 | TWR-ATIS | 2 - Student | 50 | |
EVRR_CTR | 1277242 | Artem Mordvinov | 135.100 | CENTER | 4 - Senior Student | 600 | |
FAOR_GND | 1321439 | Moagi Moja | 121.900 | GROUND | 2 - Student | 20 | |
HOU_38_CTR | 1262727 | Sebastian Knoop-Troullier | 126.950 | CENTER | 5 - Controller | 205 | |
IRA257 | 1465620 | mousasedehi(observer-newbi) | 199.998 | OBSRVR | 1 - Pilot/Observer | 40 | |
JP_OBS | 1449364 | Jaik Patidar | 121.370 | OBSRVR | 1 - Pilot/Observer | 50 | |
KOR_HL_OBS | 1447342 | Heesang LEE | 199.998 | OBSRVR | 1 - Pilot/Observer | 300 | |
LHBP_APP | 912350 | Tam s Galyassy | 122.970 | APP-DEP | 4 - Senior Student | 100 | |
LHBP_ATIS | 912350 | Tam s Galyassy | 132.370 | TWR-ATIS | 4 - Senior Student | 0 | |
LLBG_ATIS | 1299757 | Daniel Hohashvili | 132.500 | TWR-ATIS | 7 - Senior Controller | 0 | |
LLBG_E_GND | 1382694 | Ariel Eshel | 129.200 | GROUND | 2 - Student | 15 | |
LLBG_W_GND | 1377473 | Inbar Green | 118.050 | GROUND | 2 - Student | 20 | |
LLLL_CTR | 1299757 | Daniel Hohashvili | 121.400 | CENTER | 7 - Senior Controller | 300 | |
LMT_APP | 1230152 | peter armstrong | 123.675 | APP-DEP | 4 - Senior Student | 150 | |
LROP_ATIS | 1427633 | Teodor Gabriel Petric | 118.500 | TWR-ATIS | 3 - Senior Student | 0 | |
LROP_GND | 1388759 | Radu Gribincea | 121.700 | GROUND | 2 - Student | 20 | |
LROP_TWR | 1427633 | Teodor Gabriel Petric | 120.900 | TWR-ATIS | 3 - Senior Student | 50 | |
OR_OBS | 1137757 | Or Bahtari | 199.998 | OBSRVR | 5 - Controller | 42 | |
PDX_GND | 1444268 | Eric Cutler | 121.900 | GROUND | 2 - Student | 20 | |
PK_OBS | 1090416 | Peter Kerpel | 199.998 | OBSRVR | 1 - Pilot/Observer | 47 | |
PRC_FSS | 1279052 | Jiashuo Wang | 130.375 | FSS | 8 - Instructor | 1500 | |
RKSS_DEL | 1415409 | Haemin KIM | 121.970 | DELVRY | 2 - Student | 20 | |
RKSS_GND | 1259899 | Juncheol Shin | 121.900 | GROUND | 2 - Student | 20 | |
SBI005A | 1401642 | Dmitrii Teplov | 199.998 | OBSRVR | 1 - Pilot/Observer | 40 | |
SUEO_CTR | 832940 | Gualdemar Gutierrez | 128.500 | CENTER | 5 - Controller | 448 | |
SUMU_ATIS | 832940 | Gualdemar Gutierrez | 128.000 | TWR-ATIS | 5 - Controller | 0 | |
UMMS_GND | 1444102 | Oleg Fedorinov | 129.950 | GROUND | 2 - Student | 20 | |
UTTT_ATIS | 1431800 | Anatoliy Bajenov | 126.800 | TWR-ATIS | 3 - Senior Student | 0 | |
UTTT_R_APP | 1431800 | Anatoliy Bajenov | 119.400 | APP-DEP | 3 - Senior Student | 150 | |
UUDD_GND | 1259726 | Artem Yusko | 119.000 | GROUND | 2 - Student | 20 | |
VIR21KA | 1292034 | Lawrence Abel | 199.998 | OBSRVR | 1 - Pilot/Observer | 100 | |
ZBAA_ATIS | 1461456 | Kyle Lee | 128.650 | TWR-ATIS | 3 - Senior Student | 0 | |
ZBAA_GND | 1291441 | Engen Chen | 121.900 | GROUND | 3 - Senior Student | 20 | |
ZBAA_TWR | 1461456 | Kyle Lee | 118.500 | TWR-ATIS | 3 - Senior Student | 50 | |
ZGGG_ATIS | 1374915 | Ken Dong ZGGG | 127.000 | TWR-ATIS | 5 - Controller | 0 | |
ZGZU_CTR | 1374915 | Ken Dong ZGGG | 132.750 | CENTER | 5 - Controller | 600 | |
ZNY_LM_OBS | 1457256 | Mitch Monette | 199.998 | OBSRVR | 4 - Senior Student | 150 | |
End of data - 90 rows processed at 2019-Dec-13 17:19:48 MST |