| callsign | cid | realname | Dep | Dest | alt | gndspd | hdg | aircraft | xpdr | latitude | longitude | mmHg | planspd | planalt | remarks | route |
| FDX247 | 1152314 | Peter Sasvari - CYYZ | CYYZ | CYVR | 36259 | 429 | 296 | 757-200F | 2200 | 48.79299 | -94.59786 | 30.18 | 450 | FL360 | HTTP//WWW.AIRFRONTIERVA.COM VOICE AVAIL | FLINE V164 YMS V300 KICKS J531 SSM V300 CATGA J500 YYN V300 YXH J500 YXC CUT5 BOOTH |
| N55B | 1228085 | Zafer Batmaz - KSLC | KSLC | KSLC | 11957 | 148 | 232 | ZZZZ | 6041 | 42.38342 | -112.16806 | 29.91 | 0 | 0 | + | |
| SPCOM | 1223297 | BARTOSZ BASTA EPNL | EPLL | EPWA | 1492 | 126 | 53 | ZZZZ | 1200 | 52.11798 | 20.84784 | 29.71 | 120 | 2000 | NEWBIE | EPLLN EPLLO ZYRADOW EPWAA X R W |
| BAW153 | 857683 | Iain Reid EG | EGLL | OMDB | 34945 | 452 | 88 | VC10/P | 5253 | 50.06411 | 9.62544 | 29.87 | 478 | FL350 | SEL/EGAR RMK/Non-B-P-RNAV Step climb LAHSO Not Authorised OPR/BAVirtual.co.uk /V/ | DVR UL9 KONAN UL607 AMASI UM149 BOMBI UL984 RASPU UZ660 ROKEM UZ650 BERVA UM748 TEGRI UL605 NEKUL UM859 RONBU M859 ODERO UP975 SIDAD R784 PEBAT B416 DESDI |
| SEV225 | 1179052 | Vetter Burns KMCO | AR51 | AR51 | 4450 | 5 | 117 | T/ZZZZ/F | 1200 | 37.24312 | -115.81466 | 29.85 | 360 | 2000 | V / VATSIM Beginner | V / VATSIM BEGINNER |
| DAH01 | 1026929 | hamza mohand ousaid - daag | LEPA | DAAV | 40 | 0 | 77 | T/SR22/F | 7776 | 36.79324 | 5.87711 | 29.91 | 180 | FL310 | MJV OSGAL GENIO BUYAH ZEM BJA | |
| FAA-131 | 1035418 | Francisco Labayru - SAVC | SABE | SAAR | 26 | 0 | 93 | T/SF34/F | 1522 | -34.55648 | -58.41562 | 30.03 | 350 | FL180 | OPR/FAA REG/T-31 PER/C | ATO3B W5 ROS |
| RXA3151 | 1146406 | Jim Harrington-YMAY | YMAY | YMML | 3003 | 189 | 354 | T/S340/F | 5147 | -37.88158 | 144.83922 | 30.25 | 370 | FL150 | /V/ OPR/RXA REG/VH-VXA PER/C NAV/GPS RNP10 PAXON | DCT AY ELW BELLA ML DCT |
| YV1305C | 1178386 | Boris Arratia - SVMG | SVMI | SVSO | 6719 | 365 | 304 | T/MD83/F | 1705 | 10.72767 | -67.13705 | 29.85 | 480 | FL260 | (CARTAS A BORDO) | SVMI/SID MARES/A315/ATONO/G427/PBL/A550/CTN/SVSO |
| FAG1770 | 1223499 | Mario Rojas - MGGT | MGGT | MDSI | 11037 | 192 | 92 | T/F27/F | 2200 | 17.92023 | -74.56695 | 29.96 | 200 | 11000 | OPERACIONES DE LA AVIACION NAVAL DE GUATEMALA | AUR R644 LM SROA R644 CISNE B520 MLY LECKY A319 CDO |
| CXA898 | 1257292 | Munroe Mayhew | EGLL | LHBP | 89 | 0 | 258 | T/F18/F | 1200 | 51.47462 | -0.47031 | 29.91 | 1040 | FL170 | CANADIAN XPRESS /V New Pilot | DCT |
| PT-GPJ | 1257319 | GUILHERME PEREIRA JANON | CYQB | CYBG | 14011 | 282 | 2 | T/EMBRAER | 2200 | 47.11705 | -71.31163 | 30.05 | 250 | 29000 | /v/ begginer in CANADA flying | SID CYQB3 DCT CYBG |
| MET1091 | 865761 | Lindle Romero - KMCI | KSMF | KPDX | 40 | 0 | 209 | T/E170/F | 2200 | 45.58748 | -122.58516 | 29.99 | 470 | FL320 | METROAIRVIRTUAL.COM /V/ | RBL J126 OED MOXEE6 |
| AZA388 | 913987 | OSCAR LOPEZ - SKED | LEMD | LEPA | 25355 | 474 | 93 | T/E145/F | 4101 | 39.66409 | 0.17699 | 29.92 | 470 | FL310 | FSX/TEXT ONLY/DAYTIME FLIGHT/CHARTS ON BOARD | CJN UN733 CLS UH300 ADX |
| N24DTF | 1050447 | tyson joseph | TNCM | MDSD | 7923 | 200 | 189 | T/DHC8/F | 4173 | 17.87591 | -63.08453 | 30.00 | 350 | 24000 | /v/ | +MODOR2.GOUDA COY RTE4 JOSHE MAZ G633 CDO |
| BEE7532 | 1217400 | Erik Midbrod | EGCC | EGKK | 203 | 21 | 76 | T/DH8D/F | 361 | 51.15070 | -0.19099 | 30.12 | 460 | FL250 | LISTO N615 HON KIDLI | |
| BHS302 | 1018779 | Fredrick McPhee-MYNN | MYNN | KRSW | 23 | 0 | 313 | T/DH8D/F | 1200 | 25.04639 | -77.46331 | 30.08 | 380 | 220 | Bahamas Virtual Airline | BR57V CAREY BR57V DEKAL FLL WINCO |
| VIP592 | 905126 | Luis Nunes LPPT | ENVA | ENTC | 63 | 3 | 348 | T/DH8D/F | 2116 | 63.45695 | 10.89473 | 30.09 | 240 | 250 | OPR/VPA//CALLSIGN FREEWINGS | ELSID M609 BNN Z200 STM Z201 EVD M609 SJA |
| BFL2852 | 1254643 | Steve Moody - CYZF | SPLN | SPTE | 9999 | 185 | 145 | T/DC3/F | 1200 | -6.90328 | -77.06548 | 29.94 | 180 | 10000 | DIRECT GPS | |
| BFL1127 | 1152719 | Mark Tunkara - CYZF | KBUR | KSBA | 2649 | 162 | 271 | T/DB60/F | 1200 | 34.22067 | -118.39760 | 29.98 | 180 | 3000 | VNY V597 FIM V186 HENER V27 KWANG | |
| ASH2715 | 921087 | Andreas Jozwiak - KCRP | KDSM | KPHX | 35806 | 453 | 246 | T/CRJ9/F | 2304 | 38.18625 | -103.28410 | 30.02 | 490 | FL360 | LNK HLC ALS GUP EAGUL5 | |
| BFL2966 | 1244713 | Igor Sinur | CYLK | CYZF | 2495 | 147 | 270 | T/C46/F | 2000 | 62.42467 | -110.85567 | 29.91 | 310 | 4000 | ||
| N8029B | 1146759 | William Cichy | PAKT | PAHN | 2726 | 170 | 335 | T/C210/F | 1200 | 58.41501 | -134.74249 | 30.04 | 410 | 025 | /v/ XSquawkBox www.pilotcentral.org www.worldwideflyingclub. | DIR |
| PT-ACG | 868087 | Ademir Guns - SBPA | SBCZ | SBMQ | 1063 | 107 | 126 | T/C208/F | 2000 | -7.60406 | -72.75568 | 29.88 | 170 | FL150 | AERONAVE EQUIPADA COM TANQUE AUXILIAR DE 100 IMP GAL | CZS PANOL W10 PVH DCT JAC W23 STM W15 MCP |
| TCA0065 | 1195223 | Roger Machado - SBGL | SVBC | SVVA | 3085 | 177 | 255 | T/C208/F | 2000 | 10.14870 | -67.79397 | 29.88 | 170 | 10500 | /v/ CHARTS ON BOARD / SCENERY ENABLED / X-SQUAWKBOX / X-PLANE 10 | DCT |
| SPMAG | 1177066 | Magdalena Sobczak | PAWD | PANC | 7891 | 139 | 349 | T/C182/F | 1200 | 60.51980 | -149.62438 | 29.97 | 140 | 8000 | DCT/GPS /C180 /T | DCT |
| CAX028 | 1212639 | miguel angel romero | KWWD | 26N | 4 | 14 | 354 | T/C172/F | 7200 | 39.26613 | -74.60577 | 30.03 | 115 | 3500 | /t/ XSquawkBox student pilot learning vfr | DIRECT |
| INDIO | 1035413 | Rafael Campagna SATR | SABE | SAAR | 35 | 0 | 10 | T/C130/F | 1601 | -34.55567 | -58.41610 | 30.03 | 250 | 160 | W5 ATOVO PEDRO ESKON | |
| N210WK | 1100659 | Mark Gray (KDYL) | KGTF | CYZU | 2572 | 0 | 35 | T/BE9L/F | 5206 | 54.14032 | -115.78479 | 29.88 | 230 | 100 | CESSNA T210M CENTURION II WITH CHARTS. | BRADZ CTB YQL VUCAN YYC DELBR BACOS YEG GRONG WYLDE |
| SVF031 | 1191035 | Bj rn Carlsson - ESSA | ESSA | EKAH | 87 | 13 | 49 | T/BE9L/F | 2200 | 56.30512 | 10.62203 | 29.80 | 240 | F180 | +VFPS+/V/DOF/130525 RVR/550 RIF/ELPAX ESGJ PBN/B2S1 OPR/SVF RMT/OAK TALT/ESMS RALT/ESTA ALTN/ESGJ | N0240FL180 DKR ESGJ EKAH |
| SVF035 | 1158562 | Axel Odell ESSB | ESSA | EKAH | 87 | 11 | 14 | T/BE9L/F | 2000 | 56.30272 | 10.62906 | 29.80 | 230 | FL180 | DKR JON | |
| FWA985D | 1187722 | Daniel Lurie | CYJT | CCE4 | 17425 | 186 | 12 | T/BE58/G | 2235 | 51.11904 | -56.21429 | 30.34 | 198 | FL150 | /t/ XSquawkBox | YJT V382 YDF V381 YAY DCT |
| AUA355K | 1251045 | Martin Lyszczarz | LOWW | YSSY | 38992 | 533 | 118 | T/B772/F | 4620 | 40.68151 | 63.89837 | 29.91 | 480 | FL390 | /v/ XSquawkBox | ABLO3C\\29 M985 XENAK UM985 NIT UM991 NM L984 FASAD B493 ARLEB |
| UAL200A | 1245979 | Joe Solorzano | PGUM | PHNL | 35017 | 507 | 78 | T/B772/F | 3152 | 15.92652 | 155.00824 | 29.92 | 0 | FL350 | /v/ | BAGBE A450 DOVRR JULLE4 |
| BAW1154 | 952101 | Celestyn Chmielewski EGKK | EGLL | OMDB | 32873 | 481 | 116 | T/B763/W | 571 | 46.80552 | 23.57545 | 29.80 | 462 | 33000 | +VFPS+/V/CHARTS ON BOARD, WWW.BAVIRTUAL.CO.UK EXPECT STEP CLIMB REQUEST, TEXT ONLY PLEASE. | DVR UL9 KONAN UL607 MATUG DCT RASPU UZ660 ROKEM UZ650 TOMET UL624 ADINA L851 KUGOS UM860 CRM UM688 SIDAD UP975 SESRA M677 RABAP UM677 UMAMA UP559 VUXOR Y505 DESDI |
| ACA857 | 1254727 | li gen | EGLL | CYYZ | 32150 | 440 | 272 | T/B763/F | 7662 | 43.24869 | -22.97298 | 30.24 | 540 | FL320 | /R/ XSQUAWKBOX | EGLL SID SAM UN621 BASIK UZ150 NOVAN UN864 MONTO UN857 LZR UN871 GDV UN873 IPERA UW43 SVT UW46 KENOX UN741 DIGUN UL435 BUTUX L435 FIVZE L375 KOZIK L462 PIREX M590 TONEY M591 BOVIC L461 MARIG L456 LINND L461 NAROW L456 FLUTE L461 SCOOR L456 FINIT L461 LEOES L456 GRAPT L461 THROP L456 FATON L461 SHERL L456 JFK J63 STOMP J95 BUF STAR CYYZ |
| GOG4439 | 912933 | Jim Asbury | DGAA | DNAA | 216 | 0 | 288 | T/B763/F | 3101 | 5.59544 | -0.17361 | 29.88 | 450 | FL370 | callsign \"Goldbird\" /v/XSquawkBox/ GoldenGhanaVirtual.org | ACC UA609 LAG UR778 BDA UL683 ABC |
| AAL438 | 1160319 | John Nichter | KMIA | KRSW | 34 | 0 | 176 | T/B752/F | 4225 | 25.79785 | -80.27849 | 30.11 | 404 | FL220 | /v/ www.joinava.org | WINCO1 WINCO LBV SHFTY2 |
| AFR758 | 1237796 | Zayne Savall | KORD | KDTW | 12703 | 273 | 160 | T/B752/F | 3106 | 42.61474 | -83.60300 | 30.29 | 0 | 21000 | /v/ XSquawkBox Callsign Air France afva.net Merci ! | +PETTY MKG POLAR3 |
| UAL027 | 853577 | Josh Drummond | KSEA | KIAD | 39034 | 500 | 88 | T/B752/F | 6032 | 47.35020 | -112.66513 | 29.95 | 490 | 39000 | /V/ VIRTUALUNITEDAIRLINES.ORG NEWARK HM | +SEA J70 MLP Q142 KEETA Q144 LEWIT KU12U DIK CESNA KP87M KG81O WOOST J34 RIEKE DJB J34 AIR J162 MGW GIBBZ1 |
| DAL313 | 1245367 | Aaron Smith | PHNL | KATL | 34984 | 538 | 69 | T/B747/F | 2000 | 27.28114 | -140.67712 | 30.05 | 410 | FL350 | /t/ new to vatism | EBBER R577 ERROT R577 ELKEY SXC TNP J231 DRK GUP FTI MMB RZC MEM |
| BAW9AK | 906525 | Andy McCall EGKK | EGLL | OMDB | 37144 | 484 | 106 | T/B744/W | 363 | 50.86905 | 3.86086 | 30.04 | 480 | F370 | +VFPS+/V/ BAV OVERNIGHTER 13 / THANKS FOR ATC | DVR UL9 KONAN UL607 MATUG DCT RASPU UZ660 ROKEM UZ650 REBLA UL620 RIVOS UL851 CND UN616 DINRO L601 ODERO UP975 EZS UL124 BAYIR UM688 SIDAD UP975 SESRA M677 RABAP UM677 UMAMA UP559 VUXOR Y505 DESDI |
| BAW35P | 1202340 | James Hatcher EGHH | EGLL | OMDB | 94 | 1 | 62 | T/B744/G | 526 | 51.47229 | -0.47859 | 29.92 | 80 | FL370 | DVR UL9 KONAN UL607 MATUG DCT RASPU UZ660 ROKEM UZ650 TOMET UL624 ADINA L851 KUGOS UM860 CRM UM688 SIDAD UP975 SESRA M677 RABAP UM677 UMAMA UP559 VUXOR Y505 DESDI | |
| DAL630 | 1061071 | Tyler Hanus | RJGG | KDTW | 2965 | 187 | 39 | T/B744/G | 1374 | 42.03882 | -83.51006 | 30.27 | 530 | 37000 | /v/ SEL CAL AF-PS charts aboard rnav capable www.deltava.org | +CBE ANJYO TENRU Y88 AY Y88 GOC OTR4 PABBA OTR5 ADNIP R591 AAMYY R451 CHIKI PRETY TAMRU TOU J523 SEA J70 MLP J70 LWT MLS J204 DPR J34 BAE POLAR3 |
| UAL015 | 1118238 | Wendell Tacusalme - KLAX | EDDF | LHBP | 21344 | 387 | 67 | T/B739/F | 2200 | 49.90855 | 9.08252 | 29.92 | 470 | 35000 | /v/ www.united-virtual.com | RID3Q OSBIT UL984 RASPU UZ660 ETVIS UZ37 STO UL175 ANEXA |
| UAL1641 | 1208294 | Christian Schmidt EDDH | KORD | KEWR | 34996 | 491 | 97 | T/B739/F | 3153 | 41.85162 | -81.10524 | 29.92 | 0 | 35000 | /V/ | +DUFEE ELX HAAKK DOXXY SOSIC KEEHO J584 SLT FQM3 |
| UAL408 | 1216670 | Matheus Soares KSFO | YBAS | YSSY | 31196 | 442 | 128 | T/B739/F | 2000 | -25.03597 | 135.53689 | 30.12 | 470 | FL310 | VIRTUALUNITEDAIRLINES.ORG | FSX | P2 | PMDG | SFO CREW | KALUG1 KALUG A576 PKS H319 TARAL Y59 RIVET RIVET9 |
| PAY1999 | 907079 | Stacy Krahn PANC | PANC | KSEA | 32795 | 458 | 117 | T/B738/Q | 2200 | 60.72692 | -146.83218 | 30.04 | 470 | FL370 | www.pacificairways.net est. 1997 | NOEND1 NOEND LAIRE BKA DUGGS YYJ MARNR3 |
| UAL1493 | 1161639 | Joseph Cooper | KEWR | KLAX | 35904 | 496 | 288 | T/B738/Q | 2301 | 33.69371 | -113.58524 | 29.83 | 460 | FL360 | /t/ XSquawkBox | PARKE J6 HVQ J78 PXV BUM ABQ BXK J4 TNP SEAVU2 |
| AAL259 | 1001733 | Dale Mollinga - CYVR | KLAX | KORD | 137 | 0 | 262 | T/B738/F | 1200 | 33.94182 | -118.40651 | 30.01 | 470 | FL370 | /v/ AIRAC-1305 / AS2012 Wx / www.joinava.org //www.jetmax.ca// | LOOP6.DAG J146 DVC J146 GLD J192 PWE IEK.BENKY1 |
| AJM82 | 1247098 | Samuel Mitchell - MKJP | KDTW | KPIT | 17508 | 403 | 116 | T/B738/F | 4147 | 40.92737 | -80.77489 | 29.89 | 400 | 21000 | /CALL SIGN AIR JAMAICA 82 /DEFAULT FSX SCENERY | +ACO3 ACO CUTTA CUTTA2 |
| ALI3314 | 1205785 | Antonio Carlos Azevedo SBVT | SBCT | SBPA | 1970 | 149 | 132 | T/B738/F | 3437 | -29.98858 | -51.35917 | 30.12 | 470 | FL300 | OPR ALIANCA/WWW.ALIANCAAIRVIRTUAL.COM/CMTE AZEVEDO/CHARTS ON BOARD/TCAS EQUIPPED/RNAV/AIRAC 1305 | UW24 |
| ASA238 | 1183167 | Ian Jacobson KDFW | KSAN | MMSD | 23 | 0 | 99 | T/B738/F | 1200 | 32.73296 | -117.19884 | 30.04 | 470 | 31000 | MZB TIJ J1 LTO V4 ENEKO V41 SJD | |
| ASA32 | 1194699 | Aaron O\'Brien - PASX | KSEA | KPHL | 36961 | 482 | 102 | T/B738/F | 6003 | 47.09287 | -110.90970 | 29.88 | 470 | 37000 | /v/ ASA1353/FLYALASKAVA.ORG | +SEA J70 MLP KU12Q KP06Y SKETR BAE J34 CRL CXR EWC JST BOJID1 |
| ASA481 | 931070 | Martin Bergin EIWT | KSAN | KSEA | 440 | 0 | 17 | T/B738/F | 2200 | 47.44746 | -122.30163 | 30.02 | 470 | 36000 | PEBLE4 SXC LAX J5 EHF J65 CZQ LIN J189 BTG OLM8 | |
| ASA892 | 984334 | Xander Koote - TNCC | PHNL | KSAN | 39141 | 484 | 70 | T/B738/F | 2200 | 28.82076 | -132.55096 | 30.06 | 448 | 37000 | /v/ | +MKK4.FITES FAPIS R578 FIZEL R578 FICKY C1177 SXC.BAYVU3 |
| BAW04LD | 1109002 | Liam Roberts - EGKK | EDDF | OMDB | 32857 | 448 | 106 | T/B738/F | 3443 | 49.24686 | 15.21045 | 29.75 | 500 | 330 | /V/ BAV OVN13 | SULUS UZ650 NARKA UL140 TOMET UL624 ADINA L851 KUGOS UM860 CRM UM688 SIDAD UP975 SESRA M677 RABAP UM677 UMAMA UP559 VUXOR Y505 DESDI |
| BAW3SZ | 1210171 | Ahmed Pandor - EGLC | EGLL | OMDB | 36844 | 502 | 116 | T/B738/F | 523 | 47.43899 | 21.27608 | 29.76 | 470 | FL370 | REG/GVABA OPR/BAW DOF/130525 RMK/LAHSO NOT AUTHORISED | DVR UL9 KONAN UL607 MATUG DCT RASPU UZ660 ROKEM UZ650 TOMET UL624 ADINA L851 KUGOS UM860 CRM UM688 SIDAD UP975 SESRA M677 RABAP UM677 UMAMA UP559 VUXOR Y505 DESDI |
| CMP134 | 931914 | Daniel Velasco - SLLP | MROC | MMMX | 38069 | 462 | 296 | T/B738/F | 2000 | 11.99610 | -88.21968 | 29.99 | 470 | 38000 | RAMON4.LIB UL200 ALSAL UL318 MEX.MEX3A | |
| CPV1009 | 1214272 | GILBERTO OLIVEIRA - SBSR | SBNT | GVAC | 39022 | 467 | 26 | T/B738/F | 2000 | -0.63447 | -32.44736 | 29.94 | 470 | FL390 | NTL UN873 POMAT 1623N | |
| CPV1042 | 1241876 | Alexandre Feltrin SBGR | MMMY | KIAH | 1296 | 166 | 119 | T/B738/F | 2000 | 25.77655 | -100.10325 | 29.83 | 470 | FL290 | ALEXANDRE FELTRIN ; WWW.CPV.NET.BR | MTY J29 PSX J177 HUB |
| CPV1048 | 1249796 | Ozenir Cruz - SBGL | SBFL | SBPA | 20 | 0 | 357 | T/B738/F | 3032 | -29.99103 | -51.17681 | 30.12 | 470 | FL250 | NAND1A IP2.ISOGU | |
| DAL419 | 1169481 | Jad Khalife | KJFK | KACK | 21 | 0 | 188 | T/B738/F | 1200 | 40.64975 | -73.79018 | 29.96 | 470 | 17000 | BAYYS SEALL V188 GON DEEPO1 | |
| ENT7357A | 1223576 | Maciej Krzysik EPWR | LPAZ | MDPC | 315 | 0 | 351 | T/B738/F | 1200 | 36.97609 | -25.16713 | 30.41 | 460 | FL340 | OPR/ENTERAIRVA.PL REG/SPENZ RMK/RVR700 A1304 CALL/ENTER DOF/130526 /V/ | GINSU 3340N 2950N/M080F360 FOORE 2165N KATOK |
| ENT813 | 1204326 | Wojciech Korzeniewski | EPPO | LEPA | 32 | 0 | 341 | T/B738/F | 2200 | 39.54553 | 2.73325 | 30.00 | 470 | FL360 | RTF / WWW.ENTERAIRVA.PL -> ENTER AIR / / B737-800 / / REG; SP-ENY / / SP-ENX Charts on board PAX186 DOF; 130511 | M79F360ERNOX P861 RASAN UP861 RUDAP UP31 DOSEL /M810F370 UM736 BZO UM984 DIVKO UN852 VERSO UL129 LUNIK |
| GHY855 | 1077426 | MUSA CUMUR | EDDL | LFPO | 155 | 0 | 16 | T/B738/F | 2272 | 51.28066 | 6.76793 | 29.92 | 470 | FL320 | MODRU Z283 SUMAS UZ283 LNO UM170 RAPOR UN857 RENSA | |
| GOG154 | 1233349 | Valesius Faulkner | FZAA | FOOL | 20681 | 399 | 309 | T/B738/F | 5573 | -0.30749 | 10.37555 | 29.88 | 470 | FL300 | BZ GAKAL | |
| N486SF | 880153 | Steven Fedor KBNA | KLAS | KSFO | 26026 | 518 | 261 | T/B738/F | 3233 | 37.75285 | -120.05183 | 29.94 | 470 | 300 | /V/ ZAB C1 | MCCRN3 BTY OAL MOD4 |
| PR-TCA | 1224993 | Alexsandro SIMAO - SBFL | SBRJ | SBSP | 8596 | 212 | 178 | T/B738/F | 3042 | -23.40941 | -46.71725 | 30.17 | 470 | FL280 | UZ44 | |
| PYZ-107 | 1233772 | Merdan Egilli - LTBB | LTBA | LTBJ | 16454 | 331 | 192 | T/B738/F | 2100 | 39.20066 | 27.16958 | 29.94 | 470 | 280 | BIG UG80 BERGO | |
| QF798 | 816810 | Jeff Kittelty - YMML | YBBN | YBCS | 17064 | 320 | 318 | T/B738/F | 2000 | -17.27362 | 146.41196 | 30.06 | 445 | FL360 | REG/VHVXH OPR/QANTAS PER/C NAV/RNP10 SEL/RSKL FLYING TIGERS | DCT BN Q26 CS DCT |
| RYR337 | 1242345 | Alex Ridge - EGNM | EIDW | EGGW | 534 | 128 | 253 | T/B738/F | 6602 | 51.87538 | -0.36379 | 30.12 | 404 | 33000 | EG/EIDWC COM/TCAS RVR/200 OPR/RYANAIR DOF/130525 | N0404F330 LIFFY UL975 WAL |
| SWA4383 | 1133731 | Jason Petersen - ORD | KSAN | KMCI | 1034 | 0 | 250 | T/B738/F | 7133 | 39.28756 | -94.70819 | 30.11 | 470 | 35000 | /t/NO VOICE - TEXT ONLY | +KSAN BRDR5.JLI PKE J134 ICT J26 FRACA EMP.JHAWK6 KMCI |
| SWA88 | 876314 | Paul Will KDAL | KBOS | KLGA | 27 | 0 | 348 | T/B738/F | 4606 | 42.36288 | -71.01615 | 29.71 | 470 | 20000 | LOGAN6 BAF.NOBBI5 | |
| TCA7700 | 845649 | Guillermo Garzon - CCS | SVBM | TNCM | 10 | 0 | 352 | T/B738/F | 4156 | 18.04345 | -63.11300 | 30.00 | 470 | 35000 | /v/ | +BRM W5 PBL AVELO A315 PJG UA516 PJM |
| THY816 | 1125672 | Adam Trzcinski EDLW | EGKK | EDLW | 33010 | 349 | 51 | T/B738/F | 317 | 51.80153 | 0.76115 | 29.92 | 410 | FL330 | RMK/CS TURKISH SELCAL/ADEF RMK/DEFSCENERY | CLN UL620 SONEB Z841 DOMEG |
| TSO535 | 1101712 | Aleksej Merenjuk | USSS | UUEE | 638 | 0 | 136 | T/B738/F | 2200 | 55.96775 | 37.40188 | 29.65 | 470 | 34000 | LUNAG A300 NAMER/N0394F360 A300 MF DCT ITINA DCT RW DCT RUGEL DCT BESTA DCT | |
| UAL043 | 812664 | Larry Bell ORD AHM | ESGG | EFHK | 26875 | 436 | 80 | T/B738/F | 2000 | 60.15816 | 20.09032 | 29.80 | 470 | 27000 | VIRTUALUNITEDAIRLINES.ORG | ORDHM | PMDG | | 15000 |
| UAL402 | 883322 | Mark Barnette | FACT | FZFD | 34256 | 445 | 355 | T/B738/F | 5252 | -27.23858 | 17.78738 | 30.18 | 470 | 34000 | WWW.VIRTUALUNITEDAIRLINES.ORG/ | KODES ETKOT UN186 ATUPI UT2 UNLIL OTAVI UA617 ESVAS IPOLU UV30 BLT29 |
| UKV1366 | 1070757 | Ahmed T. Radwan HECA | EGPH | LSGG | 142 | 0 | 90 | T/B738/F | 2200 | 55.94818 | -3.36436 | 29.91 | 470 | FL370 | REG/GFLAD OPR/FLY UK RVR/200 DOF/130525 SEL/RSLM RMK/TCAS EQUIPPED /V/ | DCS UN615 XAMAB UL612 OGULO UQ223 LUSAR |
| UKV140 | 1242917 | Fikret Balkan | EGLL | LPPT | 37159 | 450 | 174 | T/B738/F | 2233 | 42.48580 | -8.31438 | 30.08 | 470 | FL370 | REG/GFLAU OPR/FLY UK RVR/200 DOF/130525 SEL/GRDJ RMK/TCAS EQUIPPED | SAM UN621 MARUK UM195 LORKU UN866 STG UN726 NARBO DCT INBOM |
| UKV1752 | 1039770 | Abd-Elrahman Nagy HECA | EGPH | LSGG | 142 | 0 | 90 | T/B738/F | 2200 | 55.94751 | -3.36436 | 29.91 | 470 | FL390 | REG/GFLAD OPR/FLY UK RVR/200 DOF/130515 SEL/RSLM RMK/TCAS EQUIPPED /V | DCS UN615 XAMAB UL612 OGULO UQ223 LUSAR |
| VRG090 | 977833 | Emilio Araujo Costa | SBCT | SBMG | 22764 | 353 | 317 | T/B738/F | 3414 | -23.45774 | -51.01000 | 30.09 | 470 | FL260 | OPR/VARIG/VIRTUAL | UW19 |
| WJA626 | 812395 | Louis Massicotte cyyc | CYVR | CYYZ | 22 | 11 | 204 | T/B738/F | 2200 | 49.19429 | -123.18560 | 30.03 | 470 | 41000 | WEST JET 626 | DIRECT ADSIX-KESTA -50N00-VBI-J500-SSM-J588-TIBUD-J525-YMS- MANS ARR-CYYZ |
| SWA4791 | 1178078 | Randy Girouard | KBOS | KSTL | 36073 | 404 | 232 | T/B738/E | 4713 | 40.97460 | -74.95272 | 30.00 | 434 | FL360 | /v/www.swavirtual.com/x-plane9.7 | BLZZR2 BAF Q480 AIR J80 VHP AARCH1 |
| AMX447 | 1158180 | LUCIO MANUEL MARTINEZ | MMUN | MUHA | 27 | 2 | 213 | T/B737/F | 2200 | 21.04144 | -86.87796 | 30.00 | 470 | 33000 | MEMBER OF MEXLINKVIRTUAL.COM | KUMOX1A KUMOC UJ18 MISIS UG765 ANALI UR522 UCY 8 |
| CAX551 | 1211417 | Doug Stewart | EGNT | LFPG | 36264 | 498 | 160 | T/B737/F | 2200 | 53.46164 | -2.41801 | 30.18 | 475 | 360 | /v/ XSquawkBox CAX = Cal Air | NATEB P18 GASKO P16 CROFT UN615 WOD UM605 DPE |
| N798LJ | 1008517 | Larry Imler-KDTW | YSSY | NSTU | 37082 | 477 | 47 | T/B737/F | 2200 | -24.11242 | 176.05860 | 30.00 | 470 | 350 | SY B450 TUT | |
| PT-BSM | 984619 | Bruno Mallet - SBGL | SBGR | SBRJ | 2470 | 0 | 164 | T/B737/F | 4405 | -23.42805 | -46.47816 | 30.18 | 460 | 29000 | OPREV UZ37 POTGA | |
| SUR5060 | 1108130 | Christian Medina- LEMD | SCEL | SABE | 35055 | 466 | 89 | T/B737/F | 2000 | -34.84819 | -64.53616 | 29.97 | 470 | 350 | OPR/SUR-AIR REG/LVSRS | ALBAL UM424 ASADA |
| SUR5275 | 1216855 | Martin Pe a - SAEZ | SUMU | SABE | 10112 | 270 | 271 | T/B737/F | 2200 | -34.98226 | -57.00694 | 30.03 | 470 | 100 | DAGUS A306 SARGO | |
| WWA2614 | 1164338 | Scott McGougan - EGPF | KIAD | KBOS | 320 | 0 | 179 | T/B737/F | 2200 | 38.94587 | -77.45014 | 30.10 | 470 | FL390 | WWW.FLYWESTWIND.COM - CHARTS ONBOARD - THX ATC /V | SWANN V268 BROSS J42 RBV J222 JFK KRANN3 |
| WWA2574 | 1140850 | Rob Wilkinson CYYC | KIAD | KBOS | 323 | 0 | 268 | T/B721/G | 513 | 38.95380 | -77.44207 | 30.10 | 480 | 37000 | Thanks for the ATC!/v/ | +SWANN V268 BROSS J42 RBV J222 JFK ORW6 |
| CXA914 | 950467 | Martin Geiger EDDH | CFH4 | CYHZ | 481 | 0 | 214 | T/B430/G | 7000 | 44.88237 | -63.51747 | 29.85 | 160 | 1500 | /V | VFR |
| URU530 | 1254661 | German Crocco - SUMU | SUMU | SUDU | 1232 | 159 | 204 | T/B190/F | 2200 | -33.32309 | -56.48043 | 30.03 | 330 | FL060 | CRR W19 ASIVA | |
